|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 19-03-2002 | Saalbach-Hinterglemm | AUT | National Junior Championships | Downhill | DNS1 | |
| 19-03-2002 | Saalbach-Hinterglemm | AUT | National Championships | Downhill | 13 | 73.83 |
| 06-01-2002 | Berchtesgaden | GER | FIS Race | Slalom | 6 | 58.62 |
| 05-01-2002 | Berchtesgaden | GER | FIS Race | Slalom | 8 | 60.84 |
| 22-12-2001 | Innichen | ITA | FIS Race | Giant Slalom | 16 | 38.58 |
| 21-12-2001 | Saalbach-Hinterglemm | AUT | European Cup | Super G | 56 | 61.74 |
| 20-12-2001 | Saalbach-Hinterglemm | AUT | European Cup | Downhill | 63 | 76.31 |
| 19-12-2001 | Saalbach-Hinterglemm | AUT | European Cup | Downhill | 56 | 78.36 |
| 16-12-2001 | St. Moritz | SUI | FIS Race | Giant Slalom | DNF1 | |
| 15-12-2001 | St. Moritz | SUI | FIS Race | Giant Slalom | 5 | 41.76 |
| 08-12-2001 | Val d'Isere | FRA | FIS World Cup | Downhill | 57 | 59.68 |
| 07-12-2001 | Val d'Isere | FRA | FIS World Cup | Super G | DNF1 | |
| 28-03-2001 | St. Moritz | SUI | National Championships | Super G | 29 | 48.75 |
| 27-03-2001 | St. Moritz | SUI | National Championships | Downhill | 39 | 62.35 |
| 25-03-2001 | Garmisch-Partenkirchen | GER | National Championships | Giant Slalom | 23 | 53.99 |
| 24-03-2001 | Garmisch-Partenkirchen | GER | National Championships | Slalom | DNF2 | |
| 18-03-2001 | Altenmarkt-Zauchensee | AUT | National Junior Championships | Super G | 21 | 57.02 |
| 17-03-2001 | Altenmarkt-Zauchensee | AUT | National Championships | Super G | 14 | 56.30 |
| 16-03-2001 | Altenmarkt-Zauchensee | AUT | National Junior Championships | Downhill | 8 | 47.51 |
| 15-03-2001 | Altenmarkt-Zauchensee | AUT | National Championships | Downhill | 4 | 23.93 |
records/page
Next >>