|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 31-03-1999 | Grindelwald | SUI | National Championships | Slalom | DNF1 | |
| 27-03-1999 | Melchsee-Frutt | SUI | National Championships | Giant Slalom | 23 | 55.25 |
| 07-03-1999 | Muerren | SUI | FIS Race | Giant Slalom | 10 | 39.64 |
| 06-03-1999 | Muerren | SUI | FIS Race | Giant Slalom | 16 | 41.06 |
| 21-02-1999 | Les Bugnenets | SUI | FIS Race | Giant Slalom | 21 | 39.75 |
| 20-02-1999 | Les Bugnenets | SUI | FIS Race | Giant Slalom | DNF2 | |
| 26-01-1999 | Grindelwald | SUI | FIS Race | Slalom | 3 | 32.66 |
| 14-01-1999 | Adelboden | SUI | European Cup | Giant Slalom | DSQ1 | |
| 11-01-1999 | Hinterstoder | AUT | European Cup | Giant Slalom | 37 | 40.52 |
| 10-01-1999 | Hinterstoder | AUT | European Cup | Slalom | 50 | 49.04 |
| 08-01-1999 | Kranjska Gora | SLO | European Cup | Slalom | 33 | 37.39 |
| 07-01-1999 | Kranjska Gora | SLO | European Cup | Giant Slalom | DNF1 | |
| 28-12-1998 | Soerenberg | SUI | FIS Race | Slalom | 11 | 30.45 |
| 20-12-1998 | St. Moritz | SUI | FIS Race | Giant Slalom | 10 | 34.76 |
| 19-12-1998 | St. Moritz | SUI | FIS Race | Giant Slalom | 14 | 25.24 |
| 18-12-1998 | Pampeago | ITA | FIS Race | Slalom | DSQ1 | |
| 17-12-1998 | Pampeago | ITA | FIS Race | Slalom | 23 | 30.07 |
| 16-12-1998 | Obereggen | ITA | European Cup | Slalom | DNF1 | |
| 14-12-1998 | Welschnofen-Karerpass | ITA | European Cup | Slalom | 32 | 43.89 |
| 10-12-1998 | Valloire | FRA | FIS Race | Slalom | 21 | 32.23 |
| 09-12-1998 | Valloire | FRA | FIS Race | Slalom | DNF1 | |
| 06-12-1998 | Lech | AUT | FIS Race | Slalom | DNF1 | |
| 05-12-1998 | Lech | AUT | FIS Race | Slalom | DNS2 | |
| 04-12-1998 | Zermatt | SUI | FIS Race | Giant Slalom | 4 | 23.79 |
| 03-12-1998 | Zermatt | SUI | FIS Race | Giant Slalom | 3 | 28.98 |
| 22-11-1998 | Gaustablikk | NOR | FIS Race | Slalom | 3 | 21.99 |
| 21-11-1998 | Gaustablikk | NOR | FIS Race | Slalom | 5 | 34.01 |
| 15-04-1998 | Lenzerheide | SUI | FIS Race | Slalom | 12 | 27.02 |
| 14-04-1998 | Lenzerheide | SUI | FIS Race | Slalom | 13 | 40.78 |
| 13-04-1998 | Flaine | FRA | FIS Race | Slalom | 24 | 46.41 |
| 12-04-1998 | Flaine | FRA | FIS Race | Slalom | 23 | 45.07 |
| 03-04-1998 | Pampeago/Tesero | ITA | FIS Race | Slalom | 23 | 38.99 |
| 02-04-1998 | Pampeago/Tesero | ITA | FIS Race | Slalom | 27 | 47.68 |
| 29-03-1998 | Obersaxen | SUI | National Championships | Slalom | DNF2 | |
| 28-03-1998 | Obersaxen | SUI | National Championships | Giant Slalom | 30 | 35.22 |
| 27-03-1998 | Obersaxen | SUI | National Championships | Super G | 51 | 59.59 |
| 15-03-1998 | Muerren | SUI | FIS Race | Giant Slalom | 29 | 40.99 |
| 15-03-1998 | Muerren | SUI | FIS Race | Giant Slalom | 19 | 37.13 |
| 13-03-1998 | Churwalden | SUI | FIS Race | Giant Slalom | DNF2 | |
| 11-03-1998 | Churwalden | SUI | FIS Race | Slalom | 16 | 42.82 |
| 10-03-1998 | Churwalden | SUI | FIS Race | Slalom | 6 | 39.74 |
| 28-02-1998 | Leysin | SUI | Junior Race | Slalom | DSQ1 | |
| 26-02-1998 | Courchevel/Les Menuires | FRA | FIS Race | Slalom | DNS2 | |
| 25-02-1998 | Courchevel/Les Menuires | FRA | FIS Race | Slalom | 18 | 52.00 |
| 19-02-1998 | Morzine | FRA | FIS Race | Slalom | DSQ1 | |
| 18-02-1998 | Morzine | FRA | FIS Race | Slalom | DNF2 | |
| 15-02-1998 | Les Pleiades | SUI | FIS Race | Slalom | DNF2 | |
| 14-02-1998 | Les Pleiades | SUI | FIS Race | Slalom | 13 | 30.74 |
| 11-02-1998 | St. Moritz | SUI | European Cup | Slalom | DNF1 | |
| 10-02-1998 | St. Moritz | SUI | European Cup | Giant Slalom | DNS1 |
records/page
Next >>