|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 28-03-2000 | Monte Pora | ITA | National Championships | Slalom | 17 | 32.00 |
| 23-02-2000 | Ovindoli | ITA | FIS Race | Slalom | 17 | 30.63 |
| 08-02-2000 | Ravascletto | ITA | FIS Race | Slalom | 14 | 35.52 |
| 07-02-2000 | Ravascletto | ITA | FIS Race | Slalom | DNF1 | |
| 04-02-2000 | Courmayeur | ITA | FIS Race | Slalom | 8 | 31.06 |
| 03-02-2000 | Courmayeur | ITA | FIS Race | Slalom | 11 | 30.53 |
| 21-01-2000 | Pozza di Fasse | ITA | FIS Race | Slalom | 8 | 29.57 |
| 19-01-2000 | Folgaria | ITA | FIS Race | Slalom | 7 | 30.21 |
| 18-01-2000 | Folgaria | ITA | FIS Race | Slalom | 8 | 34.62 |
| 11-01-2000 | Folgaria | ITA | FIS Race | Slalom | 16 | 29.67 |
| 10-01-2000 | Folgaria | ITA | FIS Race | Slalom | DNF1 | |
| 30-11-1999 | St. Vigilio | ITA | FIS Race | Slalom | 12 | 31.85 |
| 29-11-1999 | St. Vigilio | ITA | FIS Race | Slalom | DSQ1 | |
| 07-04-1999 | Pampeago/Tesero | ITA | FIS Race | Slalom | 6 | 16.03 |
| 28-03-1999 | Ovindoli/Campo Felice/Imperatore | ITA | National Championships | Slalom | 10 | 15.13 |
| 27-03-1999 | Ovindoli/Campo Felice/Imperatore | ITA | National Championships | Giant Slalom | DNS1 | |
| 24-03-1999 | Abetone | ITA | FIS Race | Slalom | 15 | 21.67 |
| 23-03-1999 | Abetone | ITA | FIS Race | Slalom | 10 | 21.15 |
| 16-03-1999 | Caspoggio | ITA | FIS Race | Slalom | 7 | 21.13 |
| 22-02-1999 | Campitello Matese | ITA | FIS Race | Slalom | 10 | 27.51 |
records/page
Next >>