|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-10-2009 | Soelden | AUT | FIS World Cup | Giant Slalom | DNQ1 | |
| 18-03-2009 | Lackenhof am Ötscher | AUT | National Championships | Giant Slalom | 19 | 52.54 |
| 12-03-2009 | Are | SWE | FIS World Cup | Super G | 20 | 34.18 |
| 01-03-2009 | Bansko | BUL | FIS World Cup | Super G | 9 | 23.62 |
| 28-02-2009 | Bansko | BUL | FIS World Cup | Downhill | DNF1 | |
| 27-02-2009 | Bansko | BUL | FIS World Cup | Downhill | 27 | 67.32 |
| 22-02-2009 | Tarvisio | ITA | FIS World Cup | Super G | 12 | 13.36 |
| 21-02-2009 | Tarvisio | ITA | FIS World Cup | Downhill | 39 | 32.69 |
| 20-02-2009 | Tarvisio | ITA | FIS World Cup | Super Combined | 34 | 56.11 |
| 20-02-2009 | Tarvisio | ITA | Combined Disciplines | Downhill | 19 | 34.79 |
| 12-02-2009 | Turnau | AUT | FIS Race | Giant Slalom | 8 | 23.55 |
| 06-02-2009 | Gaal | AUT | FIS Race | Giant Slalom | 8 | 27.85 |
| 05-02-2009 | Gaal | AUT | FIS Race | Giant Slalom | 11 | 30.98 |
| 01-02-2009 | Garmisch Partenkirchen | GER | FIS World Cup | Super G | 27 | 25.16 |
| 27-01-2009 | Goetschen | GER | European Cup | Giant Slalom | 1 | 6.00 |
| 26-01-2009 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 25 | 26.40 |
| 25-01-2009 | Cortina d'Ampezzo | ITA | FIS World Cup | Giant Slalom | DNQ1 | |
| 24-01-2009 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 37 | 33.95 |
| 18-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Downhill | 35 | 28.73 |
| 17-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 28 | 46.58 |
records/page
Next >>