|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-10-2009 | Soelden | AUT | FIS World Cup | Giant Slalom | DNQ1 | |
| 31-03-2009 | Vars | FRA | National Championships | Giant Slalom | 6 | 14.77 |
| 23-03-2009 | Lelex Crozet Megeve | FRA | FIS Race | Super G | 13 | 34.00 |
| 23-03-2009 | Lelex Crozet | FRA | National Championships | Super G | DNF1 | |
| 22-03-2009 | Lelex Crozet | FRA | National Championships | Slalom | 16 | 33.76 |
| 21-03-2009 | Megeve | FRA | FIS Race | Downhill | 1 | 12.68 |
| 21-03-2009 | Megeve | FRA | National Championships | Super Combined | 4 | 16.05 |
| 20-03-2009 | Megeve | FRA | National Championships | Downhill | 9 | 26.10 |
| 14-03-2009 | Are | SWE | FIS World Cup | Giant Slalom | 18 | 19.95 |
| 12-03-2009 | Are | SWE | FIS World Cup | Super G | 9 | 16.17 |
| 11-03-2009 | Are | SWE | FIS World Cup | Downhill | 11 | 27.05 |
| 06-03-2009 | Ofterschwang | GER | FIS World Cup | Giant Slalom | DNQ1 | |
| 01-03-2009 | Bansko | BUL | FIS World Cup | Super G | 13 | 28.89 |
| 28-02-2009 | Bansko | BUL | FIS World Cup | Downhill | 11 | 26.82 |
| 27-02-2009 | Bansko | BUL | FIS World Cup | Downhill | 9 | 30.98 |
| 22-02-2009 | Tarvisio | ITA | FIS World Cup | Super G | 10 | 13.10 |
| 21-02-2009 | Tarvisio | ITA | FIS World Cup | Downhill | 12 | 17.39 |
| 20-02-2009 | Tarvisio | ITA | Combined Disciplines | Downhill | 11 | 27.12 |
| 20-02-2009 | Tarvisio | ITA | FIS World Cup | Super Combined | 13 | 32.21 |
| 09-02-2009 | Val d Isere | FRA | FIS World Ski Championships | Downhill | 6 | 17.54 |
records/page
Next >>