|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-04-2001 | Lenzerheide | SUI | FIS Race | Slalom | DNF1 | |
| 07-04-2001 | Lenzerheide | SUI | FIS Race | Slalom | 8 | 42.18 |
| 06-04-2001 | Arosa | SUI | FIS Race | Giant Slalom | 15 | 37.08 |
| 01-04-2001 | Val Frejus | FRA | FIS Race | Slalom | DNF1 | |
| 31-03-2001 | Val Frejus | FRA | FIS Race | Slalom | 3 | 23.77 |
| 25-03-2001 | Melchsee-Frutt | SUI | National Championships | Slalom | DNF1 | |
| 24-03-2001 | Melchsee-Frutt | SUI | National Championships | Giant Slalom | 12 | 40.76 |
| 18-03-2001 | Scoul | SUI | FIS Race | Giant Slalom | 20 | 35.12 |
| 17-03-2001 | Scoul | SUI | FIS Race | Giant Slalom | 18 | 46.01 |
| 14-03-2001 | Piancavallo | ITA | European Cup | Slalom | 31 | 41.15 |
| 11-03-2001 | Chateau d'Oex | SUI | FIS Race | Slalom | DNF1 | |
| 10-03-2001 | Chateau d'Oex | SUI | FIS Race | Slalom | 8 | 32.49 |
| 03-03-2001 | Flumserberg | SUI | FIS Race | Giant Slalom | DNF1 | |
| 27-02-2001 | Beckenried | SUI | FIS Race | Slalom | 2 | 27.04 |
| 26-02-2001 | Beckenried | SUI | FIS Race | Slalom | 2 | 27.71 |
| 25-02-2001 | Garmisch-Partenkirchen | GER | FIS Race | Slalom | 2 | 29.69 |
| 16-02-2001 | Meribel | FRA | FIS Race | Slalom | 5 | 34.56 |
| 13-02-2001 | Schwyz | SUI | FIS Race | Giant Slalom | 26 | 54.27 |
| 12-02-2001 | Schwyz | SUI | FIS Race | Giant Slalom | 13 | 45.02 |
| 08-02-2001 | Carona | ITA | FIS Race | Giant Slalom | 29 | 45.55 |
| 07-02-2001 | Carona | ITA | FIS Race | Slalom | 9 | 31.17 |
| 06-02-2001 | Carona | ITA | FIS Race | Slalom | 6 | 27.31 |
| 28-01-2001 | Airolo | SUI | National Junior Championships | Slalom | 5 | 33.09 |
| 26-01-2001 | Abetone | ITA | European Cup | Giant Slalom | DNS1 | |
| 20-01-2001 | Elbigenalp | AUT | European Cup | Slalom | 41 | 32.46 |
| 19-01-2001 | Elbigenalp | AUT | European Cup | Slalom | 36 | 29.91 |
| 16-01-2001 | Val Thorens | FRA | FIS Race | Slalom | 6 | 30.26 |
| 15-01-2001 | Val Thorens | FRA | FIS Race | Slalom | DNF1 | |
| 12-01-2001 | Grimentz | SUI | FIS Race | Slalom | 9 | 36.78 |
| 11-01-2001 | Grimentz | SUI | FIS Race | Slalom | 9 | 32.72 |
| 06-01-2001 | Brigels | SUI | FIS Race | Giant Slalom | 31 | 57.29 |
| 05-01-2001 | Lenzerheide | SUI | FIS Race | Slalom | 18 | 28.22 |
| 04-01-2001 | Lenzerheide | SUI | FIS Race | Slalom | 13 | 34.32 |
| 21-12-2000 | Bettmeralp | SUI | FIS Race | Giant Slalom | 16 | 35.48 |
| 20-12-2000 | Bettmeralp | SUI | FIS Race | Giant Slalom | 20 | 41.68 |
| 19-12-2000 | Zermatt | SUI | FIS Race | Giant Slalom | 29 | 47.95 |
| 18-12-2000 | Zermatt | SUI | FIS Race | Giant Slalom | DNF2 | |
| 16-12-2000 | Graechen | SUI | FIS Race | Slalom | 17 | 26.24 |
| 15-12-2000 | Graechen | SUI | FIS Race | Slalom | 14 | |
| 07-12-2000 | Serre Chevallier | FRA | European Cup | Slalom | DNF1 | |
| 07-12-2000 | Serre Chevallier | FRA | European Cup | Slalom | DNF2 | |
| 06-12-2000 | Bardonecchia | ITA | European Cup | Slalom | 38 | 41.21 |
| 05-12-2000 | Bardonecchia | ITA | European Cup | Slalom | 33 | 41.03 |
| 23-11-2000 | Tignes | FRA | FIS Race | Slalom | 1 | 21.20 |
| 15-04-2000 | Scuol | SUI | FIS Race | Giant Slalom | DNF2 | |
| 09-04-2000 | Lenzerheide | SUI | FIS Race | Slalom | 6 | 28.79 |
| 08-04-2000 | Lenzerheide | SUI | FIS Race | Slalom | 5 | 31.39 |
| 07-04-2000 | Arosa | SUI | FIS Race | Giant Slalom | 18 | 38.92 |
| 06-04-2000 | Val Frejus | FRA | FIS Race | Slalom | DNF1 | |
| 05-04-2000 | Val Frejus | FRA | FIS Race | Slalom | DNF1 |
records/page
Next >>