|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-04-2002 | Dalvik | ISL | FIS Race | Slalom | DNS2 | |
| 06-04-2002 | Dalvik | ISL | National Championships | Slalom | 3 | 31.28 |
| 23-02-2002 | Deer Valley, UT | USA | Olympic Winter Games | Slalom | 21 | 49.35 |
| 11-02-2002 | Sappada | ITA | European Cup | Slalom | DNF1 | |
| 10-02-2002 | Sappada | ITA | European Cup | Slalom | DNF2 | |
| 22-01-2002 | Schladming | AUT | FIS World Cup | Slalom | DNF1 | |
| 20-01-2002 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNF1 | |
| 17-01-2002 | Westendorf | AUT | FIS Race | Slalom | DNS1 | |
| 16-01-2002 | Mellau | AUT | European Cup | Slalom | 40 | 33.20 |
| 15-01-2002 | Mellau | AUT | European Cup | Slalom | DNF1 | |
| 13-01-2002 | Wengen | SUI | FIS World Cup | Slalom | DNF1 | |
| 06-01-2002 | Adelboden | SUI | FIS World Cup | Slalom | DNF1 | |
| 02-04-2000 | Reykjavik | ISL | FIS Race | Slalom | 1 | 24.28 |
| 01-04-2000 | Reykjavik | ISL | FIS Race | Slalom | 1 | 23.25 |
| 31-03-2000 | Reykjavik | ISL | FIS Race | Giant Slalom | 2 | 33.95 |
| 28-03-2000 | Dalvik | ISL | FIS Race | Slalom | DNF2 | |
| 26-03-2000 | Dalvik | ISL | FIS Race | Giant Slalom | 3 | 35.15 |
| 25-03-2000 | Akureyri | ISL | FIS Race | Giant Slalom | 2 | 35.71 |
| 19-03-2000 | Bormio | ITA | FIS World Cup | Slalom | 16 | 7.14 |
| 09-03-2000 | Schladming | AUT | FIS World Cup | Slalom | 18 | 13.06 |
records/page
Next >>