|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-12-2008 | Schruns | AUT | European Cup | Giant Slalom | DNQ2 | |
| 12-12-2008 | Gosau | AUT | FIS Race | Giant Slalom | 11 | 40.23 |
| 11-12-2008 | Gosau | AUT | FIS Race | Giant Slalom | 8 | 24.48 |
| 28-03-2008 | Haus im Ennstal | AUT | National Championships | Super G | 15 | 31.73 |
| 13-03-2008 | Claviere | ITA | European Cup | Giant Slalom | DNF1 | |
| 10-03-2008 | Les Orres | FRA | European Cup | Super G | 10 | 29.27 |
| 09-03-2008 | Crans-Montana | SUI | Combined Disciplines | Downhill | 16 | 29.96 |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 20 | 17.80 |
| 08-03-2008 | Crans-Montana | SUI | FIS World Cup | Downhill | 31 | 34.73 |
| 24-02-2008 | Whistler, BC | CAN | Combined Disciplines | Super G | DNF | |
| 24-02-2008 | Whistler, BC | CAN | FIS World Cup | Super Combined | DNF1 | |
| 22-02-2008 | Whistler, BC | CAN | FIS World Cup | Downhill | 38 | 43.85 |
| 10-02-2008 | Sestriere | ITA | FIS World Cup | Super G | 10 | 11.56 |
| 09-02-2008 | Sestriere | ITA | FIS World Cup | Downhill | 32 | 33.05 |
| 03-02-2008 | St. Moritz | SUI | FIS World Cup | Super G | 21 | 15.84 |
| 02-02-2008 | St. Moritz | SUI | FIS World Cup | Downhill | 18 | 19.79 |
| 10-01-2008 | Kaprun | AUT | FIS Race | Giant Slalom | DNF2 | |
| 08-01-2008 | Turnau | AUT | European Cup | Slalom | 4 | 10.03 |
| 07-01-2008 | Turnau | AUT | European Cup | Giant Slalom | 10 | 18.36 |
| 22-12-2007 | St. Anton/Arlberg | AUT | FIS World Cup | Super Combined | 8 | 24.09 |
records/page
Next >>