|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-04-2008 | Courchevel | GBR | FIS Race | Slalom | DNS1 | |
| 09-04-2008 | Courchevel | GBR | FIS Race | Giant Slalom | DNS1 | |
| 08-04-2008 | Courchevel | GBR | FIS Race | Giant Slalom | 3 | 59.27 |
| 04-04-2008 | Meribel | GBR | National Championships | Giant Slalom | DNF1 | |
| 03-04-2008 | Meribel | GBR | National Junior Championships | Super G | DNF1 | |
| 03-04-2008 | Meribel | GBR | National Championships | Super Combined | DNF1 | |
| 02-04-2008 | Meribel | GBR | National Championships | Slalom | DNF2 | |
| 02-04-2008 | Meribel | GBR | National Junior Championships | Downhill | 1 | 74.38 |
| 01-04-2008 | Meribel | GBR | National Championships | Downhill | 2 | 71.47 |
| 30-03-2008 | Meribel | GBR | National Championships | Super G | 2 | 58.14 |
| 27-03-2008 | Kope | SLO | National Championships | Giant Slalom | 19 | 43.46 |
| 26-03-2008 | Kope | SLO | National Junior Championships | Super G | 5 | 33.29 |
| 26-03-2008 | Kope | SLO | National Championships | Super G | 10 | 46.41 |
| 24-03-2008 | Auron | FRA | National Championships | Giant Slalom | DNF1 | |
| 23-03-2008 | Isola 2000 | FRA | National Championships | Slalom | DNF2 | |
| 22-03-2008 | Auron | FRA | National Championships | Super G | DNF1 | |
| 20-03-2008 | Kope | SLO | National Junior Championships | Downhill | 6 | 52.36 |
| 20-03-2008 | Kope | SLO | National Championships | Downhill | 9 | 63.75 |
| 10-03-2008 | Les Orres | FRA | European Cup | Super G | 21 | 37.63 |
| 06-03-2008 | Haus im Ennstal | AUT | European Cup | Super G | DSQ1 |
records/page
Next >>