|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 14-04-2007 | Akureyri | ISL | National Championships | Slalom | 13 | 130.86 |
| 13-04-2007 | Akureyri | ISL | National Championships | Giant Slalom | 6 | 102.54 |
| 26-03-2006 | Dalvik | ISL | National Championships | Slalom | DNF1 | |
| 25-03-2006 | Dalvik | ISL | National Championships | Giant Slalom | 5 | 94.84 |
| 07-04-2002 | Dalvik | ISL | FIS Race | Slalom | 2 | 51.15 |
| 06-04-2002 | Dalvik | ISL | National Championships | Slalom | 3 | 48.43 |
| 05-04-2002 | Dalvik | ISL | National Championships | Giant Slalom | 2 | 53.00 |
| 04-04-2002 | Akureyri | ISL | FIS Race | Giant Slalom | 5 | 65.60 |
| 03-04-2002 | Akureyri | ISL | FIS Race | Slalom | 20 | 227.75 |
| 10-04-2001 | Dalvik | ISL | FIS Race | Slalom | DSQ2 | |
| 09-04-2001 | Dalvik | ISL | FIS Race | Slalom | DNF1 | |
| 08-04-2001 | Akureyri | ISL | FIS Race | Slalom | 2 | 74.55 |
| 06-04-2001 | Akureyri | ISL | FIS Race | Giant Slalom | 3 | 76.60 |
| 02-04-2000 | Reykjavik | ISL | FIS Race | Slalom | DNF1 | |
| 01-04-2000 | Reykjavik | ISL | FIS Race | Slalom | 1 | 70.31 |
| 31-03-2000 | Reykjavik | ISL | FIS Race | Giant Slalom | 2 | 67.96 |
| 28-03-2000 | Dalvik | ISL | FIS Race | Slalom | DNF1 | |
| 26-03-2000 | Dalvik | ISL | FIS Race | Giant Slalom | 1 | 69.80 |
| 25-03-2000 | Akureyri | ISL | FIS Race | Giant Slalom | 1 | 65.17 |
| 16-03-2000 | Maribor | SLO | FIS Race | Slalom | 9 | 59.08 |
records/page
Next >>