|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-03-2001 | Altenmarkt-Zauchensee | AUT | National Junior Championships | Super G | 10 | 67.55 |
| 17-03-2001 | Altenmarkt-Zauchensee | AUT | National Championships | Super G | 10 | 77.42 |
| 16-03-2001 | Altenmarkt-Zauchensee | AUT | National Junior Championships | Downhill | 6 | 83.00 |
| 15-03-2001 | Altenmarkt-Zauchensee | AUT | National Championships | Downhill | 15 | 97.35 |
| 25-03-2000 | St. Moritz | SUI | National Championships | Super G | 4 | 62.41 |
| 23-03-2000 | St. Moritz | SUI | National Championships | Downhill | 7 | 63.45 |
| 23-03-2000 | St. Moritz | SUI | National Junior Championships | Downhill | 8 | 65.00 |
| 21-03-1999 | Altenmarkt-Zauchensee | GER | National Championships | Super G | 6 | 53.72 |
| 19-03-1999 | Altenmarkt-Zauchensee | GER | National Championships | Downhill | 7 | 36.74 |
| 19-03-1999 | Altenmarkt-Zauchensee | AUT | FIS Race | Downhill | 6 | 33.50 |
| 02-04-1998 | Innerkrems | GER | National Championships | Super G | 2 | 18.60 |
| 01-04-1998 | Innerkrems | AUT | FIS Race | Downhill | 2 | 14.30 |
| 01-04-1998 | Innerkrems | AUT | FIS Race | Super G | 1 | 15.09 |
| 31-03-1998 | Innerkrems | GER | National Championships | Downhill | 2 | 22.96 |
| 01-03-1998 | Fluehli | SUI | FIS Race | Slalom | DNF2 | |
| 28-02-1998 | Fluehli | SUI | FIS Race | Slalom | 1 | 16.64 |
| 31-01-1998 | Are | SWE | FIS World Cup | Combined | 9 | |
| 31-01-1998 | Are | SWE | FIS World Cup | Downhill | 21 | 17.95 |
| 29-01-1998 | Are | SWE | FIS World Cup | Slalom | DNQ2 | |
| 24-01-1998 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 15 | 20.12 |
records/page
Next >>