|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-01-1998 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | DNF1 | |
| 18-01-1998 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | 34 | 24.18 |
| 18-01-1998 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Downhill | DNF1 | |
| 18-12-1997 | Val d'Isere | SUI | FIS World Cup | Super G | 29 | 30.82 |
| 17-12-1997 | Val d'Isere | SUI | FIS World Cup | Downhill | DNQ2 | |
| 06-12-1997 | Lake Louise, AB | CAN | FIS World Cup | Super G | DNF1 | |
| 04-12-1997 | Lake Louise, AB | CAN | FIS World Cup | Downhill | DNF1 | |
| 29-11-1997 | Mammoth Mountain, CA | USA | FIS World Cup | Super G | DNF1 | |
| 09-04-1997 | Cervina Breuil | ITA | National Championships | Super G | 11 | 49.67 |
| 08-04-1997 | Cervina Breuil | ITA | National Championships | Downhill | 7 | 40.14 |
| 23-03-1997 | Cerreto Laghi | ITA | National Championships | Slalom | 15 | 55.41 |
| 22-03-1997 | Cerreto Laghi | ITA | National Championships | Giant Slalom | DSQ1 | |
| 13-03-1997 | Valtorta | ITA | FIS Race | Super G | DNF1 | |
| 12-03-1997 | Valtorta | ITA | FIS Race | Super G | 8 | 46.38 |
| 02-03-1997 | Happo One | JPN | FIS World Cup | Downhill | 25 | 31.72 |
| 28-02-1997 | Happo One | JPN | FIS World Cup | Downhill | DNF1 | |
| 09-02-1997 | St. Moritz | SUI | European Cup | Super G | 11 | 28.29 |
| 08-02-1997 | St. Moritz | SUI | European Cup | Downhill | 3 | 9.36 |
| 07-02-1997 | St. Moritz | SUI | European Cup | Downhill | DNF1 | |
| 01-02-1997 | Laax | SUI | FIS World Cup | Downhill | 30 | 39.45 |
| 25-01-1997 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | DNS1 | |
| 23-01-1997 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 31 | 35.61 |
| 12-01-1997 | Bad Kleinkirchheim | AUT | FIS World Cup | Super G | 45 | 45.41 |
| 11-01-1997 | Bad Kleinkirchheim | AUT | FIS World Cup | Downhill | 29 | 56.85 |
| 12-12-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 42 | 46.99 |
| 07-12-1996 | Vail, CO | USA | FIS World Cup | Super G | 36 | 32.28 |
| 07-12-1996 | Vail, CO | USA | FIS World Cup | Downhill | 31 | 37.11 |
| 01-12-1996 | Lake Louise, AB | CAN | FIS World Cup | Super G | 25 | 30.06 |
| 30-11-1996 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 26 | 40.52 |
| 30-03-1996 | Pontedilegno/Tonale | ITA | National Championships | Super G | 14 | 44.96 |
| 30-03-1996 | Pontedilegno/Tonale | ITA | National Championships | Downhill | 4 | 15.99 |
| 26-03-1996 | Pontedilegno/Tonale | ITA | National Championships | Slalom | 10 | 37.08 |
| 25-03-1996 | Pontedilegno/Tonale | ITA | National Championships | Giant Slalom | DNF2 | |
| 21-03-1996 | Santa Caterina | ITA | FIS Race | Downhill | 3 | 19.63 |
| 20-03-1996 | Santa Caterina | ITA | FIS Race | Downhill | 6 | 22.53 |
| 14-03-1996 | Corno alle Scale | ITA | FIS Race | Slalom | 15 | 32.88 |
| 13-03-1996 | Corno alle Scale | ITA | FIS Race | Slalom | DNF1 | |
| 12-03-1996 | Corno alle Scale | ITA | FIS Race | Giant Slalom | 25 | 36.54 |
| 06-03-1996 | Champoluc | ITA | European Cup | Slalom | 25 | 50.02 |
| 04-03-1996 | Champoluc | ITA | European Cup | Giant Slalom | 19 | 35.99 |
| 01-03-1996 | Narvik | NOR | FIS World Cup | Downhill | DNQ2 | |
| 29-02-1996 | Narvik | NOR | FIS World Cup | Downhill | DNQ2 | |
| 18-02-1996 | Sierra Nevada | SPA | FIS World Ski Championships | Downhill | 28 | 36.34 |
| 04-02-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 39 | 35.77 |
| 03-02-1996 | Val d'Isere | FRA | FIS World Cup | Downhill | DNF1 | |
| 02-02-1996 | Val d'Isere | FRA | FIS World Cup | Super G | 27 | 20.77 |
| 20-01-1996 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 28 | 36.27 |
| 19-01-1996 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 26 | 35.31 |
| 13-01-1996 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | DNF1 | |
| 20-12-1995 | Veysonnaz | SUI | FIS World Cup | Super G | 43 | 48.19 |
records/page
Next >>