|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-03-1995 | Andermatt | sui | FIS Race | 15km F | 30 | |
| 05-03-1994 | Rogla | SLO | Continental Cup | 15km F | 33 | |
| 11-02-1994 | Kandersteg | SUI | Continental Cup | 10km F | 19 | |
| 10-02-1994 | Kandersteg | SUI | Continental Cup | 10km C | 42 | |
| 05-02-1994 | BRUSSON | ITA | Continental Cup | 15km F | 17 | |
| 08-01-1994 | Oberhof | GER | Continental Cup | 15km F | 12 | |
| 22-12-1993 | Dobbiaco | ITA | World Cup | 15km F | 73 | |
| 21-12-1993 | Dobbiaco | ITA | World Cup | 10km C | 92 | |
| 18-12-1993 | Davos | SUI | World Cup | 15km F | 61 | |
| 11-12-1993 | Santa Caterina | ITA | World Cup | 30km C | 57 | |
| 20-03-1993 | CAMPRA | SUI | Continental Cup | 15km C | 24 | |
| 06-03-1993 | Rogla | SLO | Continental Cup | 15km F | 11 | |
| 20-02-1993 | Oberhof | GER | Continental Cup | 15km C | 29 | |
| 16-01-1993 | Bohinj | SLO | World Cup | 15km F | 57 | |
| 09-01-1993 | Admont | AUT | Continental Cup | 10km F | 21 | |
| 13-12-1992 | Ramsau | AUT | World Cup | 15km C | 97 | |
| 12-12-1992 | Ramsau | AUT | World Cup | 10km F | 106 | |
| 05-12-1992 | TAUPLITZ | AUT | Continental Cup | 15km C | 40 |
records/page