|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 19-03-2011 | Canmore Nordic Centre Provincial Park | CAN | National Championships | 30 km F Mst | 3 | 58.16 |
| 05-03-2011 | Oslo | NOR | World Ski Championships | 30 km F Mst | 44 | 220.51 |
| 03-03-2011 | Oslo | NOR | World Ski Championships | Rel 4x5 km M | 14 | |
| 28-02-2011 | Oslo | NOR | World Ski Championships | 10 km C | 56 | 139.05 |
| 26-02-2011 | Oslo | NOR | World Ski Championships | 15 km M Pursuit | 51 | 256.93 |
| 24-02-2011 | Oslo | NOR | World Ski Championships | SP F Final | DNS | |
| 24-02-2011 | Oslo | NOR | Sprint Qualification | SP F Qual | DNS | |
| 19-02-2011 | Drammen | NOR | World Cup | 10 km C | 68 | 155.46 |
| 12-02-2011 | Beitostoelen | NOR | FIS Race | 5 km C | 99 | 178.50 |
| 09-01-2011 | Lappe Nordic, Thunder Bay, ON | CAN | Nor-Am Cup | 10 km F | 3 | 84.73 |
| 06-01-2011 | Lappe Nordic, Thunder Bay, ON | CAN | Nor-Am Cup | 15 km M Pursuit | 2 | 52.83 |
| 19-12-2010 | Black Jack SC | CAN | Nor-Am Cup | 10 km C Pursuit | 11 | 129.28 |
| 19-12-2010 | Black Jack SC | CAN | Nor-Am Cup | 16.5 km M | 6 | |
| 18-12-2010 | Black Jack SC | CAN | Nor-Am Cup | 5 km F | 7 | 77.81 |
| 17-12-2010 | Black Jack SC | CAN | Nor-Am Cup | SP 1.4 km F Final | 12 | |
| 17-12-2010 | Black Jack SC | CAN | Nor-Am Cup | SP 1.4 km F Qual | 14 | 126.96 |
| 12-12-2010 | Sovereign Lake, Vernon, BC | CAN | Nor-Am Cup | 10 km F | 3 | 69.54 |
| 27-11-2010 | West Yellowstone, MT | USA | US Super Tour | 5 km C | 9 | 93.04 |
| 26-11-2010 | West Yellowstone, MT | USA | US Super Tour | 10 km F | 7 | 96.35 |
| 28-03-2010 | Fort Kent, ME | USA | US Super Tour | 5 km F Handicap Start | 3 | 55.56 |
records/page
Next >>