|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 05-02-2011 | Ski-Biathlon Stadium | KAZ | FIS Race | Rel 4x10 km M | 4 | |
| 02-02-2011 | Ski-Biathlon Stadium | KAZ | FIS Race | 15 km F | 5 | 205.05 |
| 15-02-2010 | Whistler Olympic Park | CAN | Olympic Winter Games | 15 km F | 83 | 190.65 |
| 13-12-2009 | Alta Badia - San Cassiano | ITA | Alpen Cup | 15 km F Mst | DNF | |
| 16-08-2009 | Perisher Valley | AUS | Australia/New Zealand Cup | 15 km C | 22 | 380.36 |
| 15-08-2009 | Perisher Valley | AUS | Australia/New Zealand Cup | 10 km F | 16 | 200.87 |
| 14-03-2009 | Bolu/Gerede | TUR | FIS Race | 10 km F | 11 | 157.09 |
| 13-03-2009 | Bolu/Gerede | TUR | FIS Race | 10 km C | 28 | 247.26 |
| 11-03-2009 | Bursa/Uludag | TUR | Balkan Cup | 10 km F | 16 | 161.91 |
| 24-02-2009 | Liberec | CZE | Sprint Qualification | SP 1.6 km F Qual | 114 | 317.91 |
| 24-02-2009 | Liberec | CZE | World Ski Championships | SP 1.6 km F Final | 114 | |
| 18-02-2009 | Liberec | CZE | FIS Race | 10 km C Qual | 50 | 358.30 |
| 23-03-2008 | Bursa/Uludag | TUR | Balkan Cup | 10 km F | 19 | 182.65 |
| 22-03-2008 | Bursa/Uludag | TUR | Balkan Cup | 10 km C | 25 | 290.22 |
| 20-03-2008 | Bolu/Gerede | TUR | FIS Race | 10 km F | 22 | 141.55 |
| 19-03-2008 | Bolu/Gerede | TUR | FIS Race | 10 km C | 23 | 230.95 |
| 31-01-2007 | Jilin City | CHN | FIS Race | 30 km F | 16 | 232.84 |
| 30-01-2007 | Jilin City | CHN | FIS Race | SP F Final | 23 | |
| 30-01-2007 | Jilin City | CHN | FIS Race | SP F Qual | 23 | 422.74 |
| 16-01-2007 | Shemshak | IRA | FIS Race | 10 km F | 3 | 143.79 |
records/page
Next >>