|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-02-2008 | Falun | SWE | World Cup | Rel 4x10 km M | 14 | |
| 24-03-2007 | Falun | SWE | World Cup | 30 km M Pursuit | 58 | 141.56 |
| 19-11-2006 | Gaellivare | SWE | World Cup | Rel 4x10 km M | 20 | |
| 18-11-2006 | Gaellivare | SWE | World Cup | 15 km F | 85 | 80.06 |
| 08-03-2006 | Falun | SWE | World Cup | 2x10 km M Pursuit | 42 | 37.14 |
| 05-03-2006 | Mora | SWE | World Cup | 90 km C Mst | 9 | 3.15 |
| 20-03-2005 | Falun | SWE | World Cup | Rel 4x10 km M | 3 | |
| 19-03-2005 | Falun | SWE | World Cup | 30 km M | 44 | 62.21 |
| 21-11-2004 | Gaellivare | SWE | World Cup | Rel 4x10 km M | 18 | |
| 20-11-2004 | Gaellivare | SWE | World Cup | 15 km C | 65 | 57.79 |
| 07-03-2004 | Lahti | FIN | World Cup | 15 km C | 45 | 28.14 |
| 22-02-2004 | Umea | SWE | World Cup | Rel 4x10 km M | 16 | |
| 21-02-2004 | Umea | SWE | World Cup | 15 km C | 37 | 24.16 |
| 07-02-2004 | La Clusaz | FRA | World Cup | Rel 4x10 km M | 15 | |
| 06-01-2004 | Falun | SWE | World Cup | 2x15 km M Pursuit | 37 | 45.95 |
| 22-03-2003 | Falun | SWE | World Cup | 2x10 km M Double Pursuit | 72 | 82.75 |
| 17-03-2001 | Falun | SWE | World Cup | 15 km C | 63 | 44.67 |
records/page