|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 23-02-2009 | Yabuli | CHN | Universiade | Aerials | DNS | |
| 14-02-2009 | Moscow | RUS | World Cup | Aerials | 26 | 50.00 |
| 06-02-2009 | Cypress Mountain | CAN | World Cup | Aerials | 23 | 80.00 |
| 30-01-2009 | Deer Valley | USA | World Cup | Aerials | 22 | 90.00 |
| 25-01-2009 | Mont Gabriel | CAN | World Cup | Aerials | 20 | 110.00 |
| 18-01-2009 | Lake Placid | USA | World Cup | Aerials | 25 | 60.00 |
| 10-01-2009 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 7 | 104.40 |
| 23-03-2008 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 4 | 130.00 |
| 22-03-2008 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 8 | 83.20 |
| 07-03-2008 | Davos-Parsenn | SUI | World Cup | Aerials | 14 | 180.00 |
| 17-02-2008 | Nauders | AUT | Europa Cup | Aerials | 4 | 130.00 |
| 16-02-2008 | Nauders | AUT | Europa Cup | Aerials | 6 | 104.00 |
| 06-01-2008 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 2 | 144.00 |
| 05-01-2008 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 7 | 129.60 |
| 19-08-2007 | Mettmenstetten | SUI | FIS Race | Aerials | 13 | 52.00 |
| 18-02-2007 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 7 | 25.20 |
| 17-02-2007 | Meiringen-Hasliberg | SUI | Europa Cup | Aerials | 10 | 130.00 |
records/page