|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 21-02-2010 | Cypress Mountain | CAN | Olympic Winter Games | Ski Cross | 28 | 40.00 |
| 24-01-2010 | Lake Placid | USA | World Cup | Ski Cross | 4 | 500.00 |
| 05-01-2010 | St. Johann i.T./Oberndorf | AUT | World Cup | Ski Cross | 2 | 800.00 |
| 22-12-2009 | Innichen/San Candido | ITA | World Cup | Ski Cross | 21 | 100.00 |
| 21-12-2009 | Innichen/San Candido | ITA | World Cup | Ski Cross | 13 | 200.00 |
| 02-03-2009 | Inawashiro | JPN | World Ski Championships | Ski Cross | 9 | 290.00 |
| 06-02-2009 | Cypress Mountain | CAN | World Cup | Ski Cross | DSQ | |
| 19-01-2009 | Lake Placid | USA | World Cup | Ski Cross | 5 | 450.00 |
| 02-02-2008 | Deer Valley | USA | World Cup | Ski Cross | 4 | 500.00 |
records/page