|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 05-02-2011 | Deer Valley | USA | World Ski Championships | Dual Moguls | 30 | 0.00 |
| 02-02-2011 | Deer Valley | USA | World Ski Championships | Moguls | 31 | 0.00 |
| 23-01-2011 | Lake Placid | USA | World Cup | Moguls | 38 | 19.10 |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | 37 | 0.00 |
| 30-01-2010 | Lake Placid | USA | Nor-Am Cup | Moguls | 62 | 0.00 |
| 28-01-2010 | Lake Placid | USA | Nor-Am Cup | Moguls | 58 | 3.41 |
| 21-01-2010 | Lake Placid | USA | World Cup | Moguls | 52 | 0.00 |
| 12-12-2009 | Suomu | FIN | World Cup | Moguls | 54 | 14.30 |
| 11-12-2009 | Suomu | FIN | World Cup | Moguls | 54 | 14.30 |
| 06-12-2009 | Suomu | FIN | Europa Cup | Moguls | 61 | 0.00 |
| 05-12-2009 | Suomu | FIN | Europa Cup | Moguls | 50 | 7.75 |
| 29-08-2009 | Mt. Buller | AUS | Australian New Zealand Cup | Moguls | 26 | |
| 22-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 47 | 8.20 |
| 21-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 31 | 14.00 |
| 30-08-2008 | Mt Buller | AUS | Australian New Zealand Cup | Moguls | 38 | 0.00 |
| 23-08-2008 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 28 | 0.00 |
| 22-08-2008 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 25 | 24.00 |
records/page