|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 10-04-2011 | Are | SWE | National Championships | Dual Moguls | 9 | 69.60 |
| 09-04-2011 | Are | SWE | National Championships | Moguls | 7 | 86.40 |
| 27-03-2011 | Kungsberget | SWE | Europa Cup | Dual Moguls | 26 | 0.00 |
| 26-03-2011 | Kungsberget | SWE | Europa Cup | Moguls | 12 | 24.20 |
| 12-03-2011 | Are | SWE | World Cup | Dual Moguls | 43 | 0.00 |
| 11-03-2011 | Are | SWE | World Cup | Moguls | 40 | 0.00 |
| 27-02-2011 | Umea | SWE | FIS Race | Moguls | 14 | 19.80 |
| 26-02-2011 | Umea | SWE | FIS Race | Moguls | 7 | 39.60 |
| 12-02-2011 | Himos | FIN | FIS Race | Dual Moguls | 6 | 20.00 |
| 11-02-2011 | Himos | FIN | FIS Race | Moguls | 10 | 36.40 |
| 05-02-2011 | Megeve | FRA | Europa Cup | Dual Moguls | 27 | 7.20 |
| 04-02-2011 | Megeve | FRA | Europa Cup | Moguls | 28 | 8.00 |
| 01-02-2011 | Le Sauze | FRA | Europa Cup | Dual Moguls | 32 | 4.68 |
| 31-01-2011 | Le Sauze | FRA | Europa Cup | Moguls | 35 | 4.00 |
| 17-02-2010 | Hemsedal | NOR | Europa Cup | Dual Moguls | 23 | 12.80 |
records/page