|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 30-03-2013 | Heavenly, CA | USA | National Championships | Dual Moguls | 7 | 129.60 |
| 29-03-2013 | Heavenly, CA | USA | National Championships | Moguls | 40 | 6.66 |
| 17-02-2013 | Apex Resort | CAN | Nor-Am Cup | Dual Moguls | 14 | 36.00 |
| 16-02-2013 | Apex Resort | CAN | Nor-Am Cup | Moguls | 20 | 22.00 |
| 10-02-2013 | Telluride, CO | USA | Nor-Am Cup | Dual Moguls | 15 | 32.00 |
| 09-02-2013 | Telluride, CO | USA | Nor-Am Cup | Moguls | 28 | 8.00 |
| 22-12-2012 | Copper Mountain | USA | FIS Race | Dual Moguls | 17 | 25.20 |
| 21-12-2012 | Copper Mountain | USA | FIS Race | Moguls | 7 | 64.80 |
| 19-12-2012 | Copper Mountain | USA | FIS Race | Moguls | 20 | 19.80 |
| 23-03-2012 | Stratton, VT | USA | National Championships | Moguls | 23 | 28.80 |
| 22-12-2011 | Steamboat Springs | USA | FIS Race | Moguls | 32 | 6.76 |
| 21-12-2011 | Steamboat Springs | USA | FIS Race | Moguls | 26 | 13.00 |
| 19-12-2011 | Steamboat Springs | USA | FIS Race | Moguls | 37 | 5.04 |
| 25-03-2011 | Stratton, VT | USA | National Championships | Moguls | 37 | 6.98 |
records/page