|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 28-01-2001 | Sunday River, ME | USA | World Cup | Moguls | 32 | |
| 07-01-2001 | Deer Valley | USA | World Cup | Moguls | 19 | |
| 22-01-2000 | Heavenly, Ca | USA | World Cup | Moguls | DNF | |
| 15-01-2000 | Mont Tremblant | CAN | World Cup | Moguls | DNF | |
| 08-01-2000 | Deer Valley | USA | World Cup | Moguls | DNF | |
| 05-12-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 25 | |
| 27-11-1999 | Tandadalen | SWE | World Cup | Moguls (Final) | 28 | |
| 27-11-1999 | Tandadalen | SWE | World Cup | Dual moguls | 17 | |
| 19-02-1999 | Bogus Basin | USA | Nor-Am Cup | Moguls | 1 | |
| 15-02-1999 | Fortress Mountain | CAN | Nor-Am Cup | Dual moguls | 2 | |
| 12-02-1999 | Fortress Mountain | CAN | Nor-Am Cup | Moguls | 1 | |
| 07-01-1999 | Le Relais | CAN | Nor-Am Cup | Dual moguls | 9 | |
| 05-01-1999 | Le Relais | CAN | Nor-Am Cup | Moguls | 3 | |
| 18-12-1998 | Snowbird | USA | FIS Race | Moguls | 5 | |
| 16-12-1998 | Snowbird | USA | FIS Race | Moguls | 38 | |
| 07-09-1997 | Falls Creek | AUS | Australian New Zealand Cup | Moguls | 14 | |
| 06-09-1997 | Falls Creek | AUS | Australian New Zealand Cup | Moguls | 14 | |
| 03-09-1997 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 1 | |
| 30-08-1997 | Mt. Buller | AUS | Australian New Zealand Cup | Moguls | 9 | |
| 30-08-1997 | Mt. Buller | AUS | Australian New Zealand Cup | Moguls | 9 |
records/page
Next >>