|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-01-2004 | Fernie | CAN | World Cup | Dual Moguls | 21 | 100.00 |
| 10-03-2002 | Madarao | JPN | World Cup | Moguls | 21 | |
| 09-03-2002 | Madarao | JPN | World Cup | Dual Moguls | 33 | |
| 03-03-2002 | Inawashiro | JPN | World Cup | Moguls (Final) | 27 | |
| 12-02-2002 | Deer Valley | USA | Olympic Winter Games | Moguls (Final) | 23 | |
| 19-01-2002 | Lake Placid | USA | World Cup | Moguls | 31 | |
| 12-01-2002 | Saint Lary | FRA | World Cup | Moguls | 24 | 70.00 |
| 11-01-2002 | Saint Lary | FRA | World Cup | Moguls (Final) | 20 | |
| 06-01-2002 | Oberstdorf | GER | World Cup | Moguls (Final) | 27 | 45.00 |
| 15-12-2001 | Steamboat | USA | World Cup | Dual Moguls | 33 | |
| 14-12-2001 | Steamboat | USA | World Cup | Moguls (Final) | 21 | |
| 01-12-2001 | Tignes | FRA | World Cup | Moguls (Final) | 28 | |
| 11-02-2001 | Iizuna Kogen | JPN | World Cup | Moguls | 17 | |
| 10-02-2001 | Iizuna Kogen | JPN | World Cup | Dual moguls | 17 | |
| 03-02-2001 | Inawashiro | JPN | World Cup | Moguls | 39 | |
| 28-01-2001 | Sunday River, ME | USA | World Cup | Moguls | 30 | |
| 21-01-2001 | Whistler | CAN | World Ski Championships | Dual Moguls | 17 | |
| 12-01-2001 | Mont Tremblant | CAN | World Cup | Moguls | 15 | |
| 07-01-2001 | Deer Valley | USA | World Cup | Moguls | 42 | |
| 14-12-2000 | Tignes | FRA | World Cup | Moguls | 40 | |
| 09-12-2000 | Saas-Fee | SUI | Europa Cup | Moguls | 32 | |
| 16-03-2000 | Livigno | ITA | World Cup | Dual moguls | 9 | |
| 08-01-2000 | Deer Valley | USA | World Cup | Moguls | 36 | |
| 05-12-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 9 | |
| 27-11-1999 | Tandadalen | SWE | World Cup | Moguls (Final) | 18 | |
| 27-11-1999 | Tandadalen | SWE | World Cup | Dual moguls | 7 | |
| 10-03-1999 | Meiringen-Hasliberg | SUI | World Ski Championships | Moguls | 9 | |
| 21-02-1999 | Madarao | JPN | World Cup | Dual Moguls | 17 | |
| 20-02-1999 | Madarao | JPN | World Cup | Moguls (Final) | 27 | |
| 17-02-1999 | Inawashiro | JPN | World Cup | Moguls | 7 | |
| 31-01-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 9 | |
| 30-01-1999 | Blackcomb | CAN | World Cup | Moguls | 5 | |
| 23-01-1999 | Heavenly, CA | USA | World Cup | Moguls | 14 | |
| 16-01-1999 | Steamboat | USA | World Cup | Dual Moguls | 17 | |
| 09-01-1999 | Mont Tremblant | CAN | World Cup | Moguls | 41 | |
| 09-03-1998 | Hundfjaellet | SWE | World Cup | Moguls | 18 | |
| 22-02-1998 | Bogus Basin | USA | Nor-Am Cup | Dual moguls | 1 | |
| 20-02-1998 | Bogus Basin | USA | Nor-Am Cup | Moguls | 2 | |
| 16-02-1998 | Fortress Mountain | CAN | Nor-Am Cup | Dual moguls | 1 | |
| 13-02-1998 | Fortress Mountain | CAN | Nor-Am Cup | Moguls | 1 | |
| 30-01-1998 | Breckenridge | USA | World Cup | Moguls | 17 | |
| 24-01-1998 | Blackcomb | CAN | World Cup | Moguls | 25 | |
| 11-01-1998 | Mont Tremblant | CAN | World Cup | Moguls | 6 | |
| 07-03-1997 | Altenmarkt-Zauchensee | AUT | World Cup | Moguls | 34 | |
| 17-02-1997 | Fortress Mountain | CAN | Nor-Am Cup | Moguls | 2 | |
| 15-02-1997 | Fortress Mountain | CAN | Nor-Am Cup | Moguls | 2 | |
| 01-02-1997 | Blackcomb | CAN | Nor-Am Cup | Dual moguls | 3 | |
| 30-01-1997 | Blackcomb | CAN | Nor-Am Cup | Moguls | 3 | |
| 25-01-1997 | Le Relais | CAN | Nor-Am Cup | Moguls | 1 | |
| 23-01-1997 | Le Relais | CAN | Nor-Am Cup | Moguls | 4 |
records/page
Next >>