|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 04-03-2000 | Ovindoli | ITA | World Cup | Acro | 8 | |
| 21-01-2000 | Heavenly, CA | USA | World Cup | Acro | 11 | |
| 11-03-1999 | Meiringen-Hasliberg | SUI | World Ski Championships | Acro | 13 | |
| 27-02-1999 | Ovindoli | ITA | FIS Race | Acro | 14 | |
| 18-02-1999 | Bogus Basin | USA | Nor-Am Cup | Acro | 2 | |
| 22-01-1999 | Heavenly, CA | USA | World Cup | Acro | 12 | |
| 15-01-1999 | Steamboat | USA | World Cup | Acro | 17 | |
| 15-12-1998 | Snowbird | USA | FIS Race | Acro | 4 | |
| 15-12-1998 | Snowbird | USA | FIS Race | Acro | 4 | |
| 22-02-1998 | Bogus Basin | USA | Nor-Am Cup | Dual moguls | 17 | |
| 21-02-1998 | Bogus Basin | USA | Nor-Am Cup | Acro | 4 | |
| 20-02-1998 | Bogus Basin | USA | Nor-Am Cup | Moguls | 20 | |
| 29-01-1998 | Breckenridge | USA | World Cup | Acro | 26 | |
| 23-01-1998 | Blackcomb | CAN | World Cup | Acro | 20 | |
| 01-02-1997 | Blackcomb | CAN | Nor-Am Cup | Dual moguls | 9 | |
| 31-01-1997 | Blackcomb | CAN | Nor-Am Cup | Acro | 2 | |
| 31-01-1997 | Blackcomb | CAN | Nor-Am Cup | Acro | 1 | |
| 30-01-1997 | Blackcomb | CAN | Nor-Am Cup | Moguls | 12 | |
| 23-01-1997 | Breckenridge | USA | World Cup | Acro | 19 | |
| 17-01-1997 | Blackcomb | CAN | World Cup | Acro | 15 | |
| 13-01-1997 | Lake Placid | USA | World Cup | Acro | 18 | |
| 19-12-1996 | Deer Valley | USA | Nor-Am Cup | Moguls | 16 | |
| 18-12-1996 | Deer Valley | USA | Nor-Am Cup | Moguls | 28 | |
| 17-12-1996 | Deer Valley | USA | Nor-Am Cup | Acro | 2 | |
| 17-12-1996 | Deer Valley | USA | Nor-Am Cup | Acro | 1 | |
| 17-02-1996 | Fortress Mountain | CAN | Nor-Am Cup | Acro | 6 | |
| 09-02-1996 | Killington | USA | Nor-Am Cup | Acro | 3 | |
| 07-02-1996 | Killington | USA | Nor-Am Cup | Acro | 3 | |
| 01-02-1996 | Lake Placid | USA | Nor-Am Cup | Acro | 3 | |
| 18-01-1996 | Breckenridge | USA | World Cup | Acro | 17 | |
| 15-12-1994 | Snowbird | USA | Nor-Am Cup | Acro | 4 |
records/page