|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 12-01-2007 | Deer Valley | USA | World Cup | Aerials | 12 | 220.00 |
| 11-01-2007 | Deer Valley | USA | World Cup | Aerials | 31 | 28.00 |
| 07-01-2007 | Mont Gabriel | CAN | World Cup | Aerials | 25 | 60.00 |
| 10-12-2006 | Beida Lake | CHN | World Cup | Aerials | 16 | 150.00 |
| 09-12-2006 | Beida Lake | CHN | World Cup | Aerials | 18 | 130.00 |
| 03-03-2006 | Davos | SUI | World Cup | Aerials | DNS | |
| 05-02-2006 | Spindleruv Mlyn | CZE | World Cup | Aerials | 9 | 290.00 |
| 21-01-2006 | Lake Placid | USA | World Cup | Aerials | DNS | |
| 14-01-2006 | Deer Valley | USA | World Cup | Aerials | DNS | |
| 13-01-2006 | Deer Valley | USA | World Cup | Aerials | 40 | 0.00 |
| 08-01-2006 | Mont Gabriel | CAN | World Cup | Aerials | 40 | 0.00 |
| 28-01-2005 | Deer Valley | USA | World Cup | Aerials | 12 | 220.00 |
| 21-01-2005 | Fernie | CAN | World Cup | Aerials | 28 | 40.00 |
| 16-01-2005 | Lake Placid | USA | World Cup | Aerials | DNS | |
| 14-01-2005 | Lake Placid | USA | World Cup | Aerials | 35 | 0.00 |
| 09-01-2005 | Mont Tremblant | CAN | World Cup | Aerials | DNS | |
| 12-12-2004 | Arosa | SUI | Europa Cup | Aerials | 12 | 110.00 |
| 05-09-2004 | Mt. Buller | AUS | World Cup | Aerials | 13 | 200.00 |
| 04-09-2004 | Mt. Buller | AUS | World Cup | Aerials | 4 | 500.00 |
| 07-08-2004 | Stity, Acrobat Park | CZE | FIS Race | Aerials | 4 | 130.00 |
records/page
Next >>