|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 09-03-2007 | Madonna di Campiglio | ITA | World Ski Championships | Moguls | 36 | 19.70 |
| 18-02-2007 | Listel - Inawashiro | JPN | World Cup | Dual Moguls | 2 | 800.00 |
| 17-02-2007 | Listel - Inawashiro | JPN | World Cup | Moguls | 13 | 200.00 |
| 21-01-2007 | Ruka | FIN | FIS Race | Moguls | 1 | 260.00 |
| 20-01-2007 | Ruka | FIN | FIS Race | Moguls | 1 | 260.00 |
| 05-03-2006 | Inawashiro | JPN | World Cup | Moguls | 1 | 1000.00 |
| 01-03-2006 | Jisan Forest Resort | KOR | World Cup | Moguls | 15 | 160.00 |
| 15-02-2006 | Sauze d'Oulx-Jouvenceaux | ITA | Olympic Winter Games | Moguls | 2 | 800.00 |
| 28-01-2006 | Madonna di Campiglio | ITA | World Cup | Moguls | 9 | 290.00 |
| 22-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | DNS | |
| 20-01-2006 | Lake Placid, NY | USA | World Cup | Moguls | 38 | 19.10 |
| 13-01-2006 | Deer Valley, UT | USA | World Cup | Moguls | 14 | 180.00 |
| 07-01-2006 | Mont Gabriel, QC | CAN | World Cup | Moguls | 10 | 260.00 |
| 18-12-2005 | Oberstdorf | GER | World Cup | Moguls | 12 | 220.00 |
| 14-12-2005 | Tignes | FRA | World Cup | Moguls | 67 | 0.00 |
| 20-03-2005 | Ruka | FIN | World Ski Championships | Dual Moguls | 4 | 500.00 |
| 19-03-2005 | Ruka | FIN | World Ski Championships | Moguls | 9 | 290.00 |
| 26-02-2005 | Voss | NOR | World Cup | Moguls | 1 | 1000.00 |
| 18-02-2005 | Sauze D'Oulx | ITA | World Cup | Moguls | 3 | 600.00 |
| 11-02-2005 | Naeba | JPN | World Cup | Moguls | 9 | 290.00 |
records/page
Next >>