|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-12-2012 | Copper Mountain | USA | FIS Race | Dual Moguls | 19 | 21.60 |
| 21-12-2012 | Copper Mountain | USA | FIS Race | Moguls | DNF | |
| 19-12-2012 | Copper Mountain | USA | FIS Race | Moguls | 29 | 6.48 |
| 19-02-2012 | Naeba | JPN | World Cup | Dual Moguls | 25 | 60.00 |
| 18-02-2012 | Naeba | JPN | World Cup | Moguls | 26 | 50.00 |
| 12-02-2012 | Beida Lake | CHN | World Cup | Moguls | DNS | |
| 04-02-2012 | Deer Valley | USA | World Cup | Dual Moguls | 23 | 80.00 |
| 02-02-2012 | Deer Valley | USA | World Cup | Moguls | 27 | 45.00 |
| 28-01-2012 | Calgary | CAN | World Cup | Moguls | 28 | 40.00 |
| 19-01-2012 | Lake Placid | USA | World Cup | Moguls | 25 | 60.00 |
| 14-01-2012 | Mont Gabriel | CAN | World Cup | Dual Moguls | 24 | 70.00 |
| 22-12-2011 | Steamboat Springs | USA | FIS Race | Moguls | DNF | |
| 21-12-2011 | Steamboat Springs | USA | FIS Race | Moguls | 13 | 52.00 |
| 19-12-2011 | Steamboat Springs | USA | FIS Race | Moguls | 5 | 117.00 |
| 03-02-2011 | Tabagan, Almaty | KAZ | FIS Race | Dual Moguls | 4 | 130.00 |
| 31-01-2011 | Tabagan, Almaty | KAZ | FIS Race | Moguls | 4 | 130.00 |
| 23-01-2011 | Lake Placid | USA | World Cup | Moguls | 17 | 140.00 |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | 23 | 80.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 25 | 60.00 |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 9 |
records/page
Next >>