|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-08-2009 | Perisher | AUS | Australian New Zealand Cup | Moguls | 1 | 400.00 |
| 21-08-2009 | Perisher | AUS | Australian New Zealand Cup | Moguls | 3 | 300.00 |
| 08-03-2009 | Inawashiro | JPN | World Ski Championships | Dual Moguls | 1 | 1000.00 |
| 07-03-2009 | Inawashiro | JPN | World Ski Championships | Moguls | 1 | 1000.00 |
| 20-02-2009 | Myrkdalen-Voss | NOR | World Cup | Moguls | 1 | 1000.00 |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 2 | 800.00 |
| 13-02-2009 | Are | SWE | World Cup | Moguls | 3 | 600.00 |
| 07-02-2009 | Cypress | CAN | World Cup | Moguls | 5 | 450.00 |
| 31-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 23 | 80.00 |
| 29-01-2009 | Deer Valley, UT | USA | World Cup | Moguls | 25 | 60.00 |
| 24-01-2009 | Mont Gabriel | CAN | World Cup | Moguls | 1 | 1000.00 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 6 | 400.00 |
| 23-08-2008 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 2 | 400.00 |
| 22-08-2008 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 1 | 500.00 |
| 21-03-2008 | Sapporo Bankei | JPN | National Championships | Dual Moguls | 8 | 115.20 |
| 15-03-2008 | Valmalenco | ITA | World Cup | Moguls | 1 | 1000.00 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 1 | 1000.00 |
| 07-03-2008 | Are | SWE | World Cup | Moguls | 1 | 1000.00 |
| 01-03-2008 | Marienbad | CZE | World Cup | Moguls | 1 | 1000.00 |
| 16-02-2008 | Inawashiro | JPN | World Cup | Moguls | 1 | 1000.00 |
records/page
Next >>