|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 31-03-2013 | Nanto | JPN | National Championships | Dual Moguls | 1 | 200.00 |
| 30-03-2013 | Nanto | JPN | National Championships | Moguls | 3 | 120.00 |
| 22-03-2013 | Sierra Nevada | SPA | World Cup | Dual Moguls | 13 | 200.00 |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | 30 | 32.00 |
| 15-03-2013 | Are | SWE | World Cup | Moguls | 32 | 26.00 |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | 17 | 140.00 |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | 17 | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 33 | 24.00 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 23 | |
| 24-02-2013 | Inawashiro | JPN | World Cup | Dual Moguls | 24 | 70.00 |
| 23-02-2013 | Inawashiro | JPN | World Cup | Moguls | 7 | 360.00 |
| 15-02-2013 | Sochi | RUS | World Cup | Moguls | 10 | 260.00 |
| 02-02-2013 | Deer Valley | USA | World Cup | Dual Moguls | 32 | 26.00 |
| 31-01-2013 | Deer Valley | USA | World Cup | Moguls | 37 | 19.40 |
| 22-12-2012 | Kreischberg | AUT | World Cup | Dual Moguls | 36 | 19.70 |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | 26 | 50.00 |
| 10-03-2012 | Are | SWE | World Cup | Dual Moguls | 32 | 26.00 |
| 09-03-2012 | Are | SWE | World Cup | Moguls | 22 | 90.00 |
| 05-03-2012 | Sochi | RUS | Europa Cup | Moguls | 5 | 292.50 |
| 19-02-2012 | Naeba | JPN | World Cup | Dual Moguls | 16 | 150.00 |
| 18-02-2012 | Naeba | JPN | World Cup | Moguls | 11 | 240.00 |
| 12-02-2012 | Beida Lake | CHN | World Cup | Moguls | DNF | |
| 04-02-2012 | Deer Valley | USA | World Cup | Dual Moguls | 13 | 200.00 |
| 02-02-2012 | Deer Valley | USA | World Cup | Moguls | 30 | 32.00 |
| 28-01-2012 | Calgary | CAN | World Cup | Moguls | 24 | 70.00 |
| 19-01-2012 | Lake Placid | USA | World Cup | Moguls | 15 | 160.00 |
| 14-01-2012 | Mont Gabriel | CAN | World Cup | Dual Moguls | 37 | 19.40 |
| 20-12-2011 | Meribel | FRA | World Cup | Dual Moguls | DNF | |
| 10-12-2011 | Ruka | FIN | World Cup | Moguls | 16 | 150.00 |
| 19-08-2011 | Perisher | AUS | Australian New Zealand Cup | Moguls | DNF | |
| 26-02-2011 | Marianske Lazne | CZE | World Cup | Dual Moguls | 4 | 500.00 |
| 05-02-2011 | Deer Valley | USA | World Ski Championships | Dual Moguls | 3 | 600.00 |
| 02-02-2011 | Deer Valley | USA | World Ski Championships | Moguls | 18 | 130.00 |
| 29-01-2011 | Calgary | CAN | World Cup | Moguls | 14 | 180.00 |
| 23-01-2011 | Lake Placid | USA | World Cup | Moguls | 18 | 130.00 |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | 23 | 80.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | DNF | |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 5 | |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 10 | 260.00 |
| 11-12-2010 | Ruka | FIN | World Cup | Moguls | 12 | 220.00 |
| 03-12-2010 | Ruka | FIN | FIS Race | Moguls | 20 | 28.60 |
| 21-08-2010 | Perisher | AUS | Australian New Zealand Cup | Dual Moguls | 1 | 320.00 |
| 20-08-2010 | Perisher | AUS | Australian New Zealand Cup | Moguls | 4 | 160.00 |
| 14-03-2010 | Inawashiro | JPN | National Championships | Dual Moguls | 1 | 290.00 |
| 13-03-2010 | Inawashiro | JPN | National Championships | Moguls | 2 | 232.00 |
| 14-02-2010 | Cypress Mountain | CAN | Olympic Winter Games | Moguls | 9 | 290.00 |
| 21-01-2010 | Lake Placid | USA | World Cup | Moguls | 7 | 360.00 |
| 16-01-2010 | Deer Valley | USA | World Cup | Moguls | 5 | 450.00 |
| 14-01-2010 | Deer Valley | USA | World Cup | Moguls | 20 | 110.00 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 20 | 110.00 |
records/page
Next >>