|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 31-03-2013 | Nanto | JPN | National Championships | Dual Moguls | 1 | 360.00 |
| 30-03-2013 | Nanto | JPN | National Championships | Moguls | 1 | 360.00 |
| 22-03-2013 | Sierra Nevada | SPA | World Cup | Dual Moguls | 2 | 800.00 |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | 14 | 180.00 |
| 15-03-2013 | Are | SWE | World Cup | Moguls | 8 | 320.00 |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | 2 | 800.00 |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | 5 | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 2 | 800.00 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 8 | |
| 24-02-2013 | Inawashiro | JPN | World Cup | Dual Moguls | 1 | 1000.00 |
| 23-02-2013 | Inawashiro | JPN | World Cup | Moguls | 26 | 50.00 |
| 15-02-2013 | Sochi | RUS | World Cup | Moguls | 8 | 320.00 |
| 02-02-2013 | Deer Valley | USA | World Cup | Dual Moguls | 12 | 220.00 |
| 31-01-2013 | Deer Valley | USA | World Cup | Moguls | 4 | 500.00 |
| 26-01-2013 | Calgary | CAN | World Cup | Moguls | 13 | 200.00 |
| 17-01-2013 | Lake Placid | USA | World Cup | Moguls | 7 | 360.00 |
| 22-12-2012 | Kreischberg | AUT | World Cup | Dual Moguls | 5 | 450.00 |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | 12 | 220.00 |
| 18-03-2012 | Megeve | FRA | World Cup | Dual Moguls | 2 | 800.00 |
| 10-03-2012 | Are | SWE | World Cup | Dual Moguls | 4 | 500.00 |
| 09-03-2012 | Are | SWE | World Cup | Moguls | 7 | 360.00 |
| 05-03-2012 | Sochi | RUS | Europa Cup | Moguls | 2 | 320.00 |
| 19-02-2012 | Naeba | JPN | World Cup | Dual Moguls | 3 | 600.00 |
| 18-02-2012 | Naeba | JPN | World Cup | Moguls | 8 | 320.00 |
| 12-02-2012 | Beida Lake | CHN | World Cup | Moguls | 17 | 140.00 |
| 04-02-2012 | Deer Valley | USA | World Cup | Dual Moguls | 12 | 220.00 |
| 02-02-2012 | Deer Valley | USA | World Cup | Moguls | 6 | 400.00 |
| 28-01-2012 | Calgary | CAN | World Cup | Moguls | 17 | 140.00 |
| 19-01-2012 | Lake Placid | USA | World Cup | Moguls | 17 | 140.00 |
| 14-01-2012 | Mont Gabriel | CAN | World Cup | Dual Moguls | 29 | 36.00 |
| 20-12-2011 | Meribel | FRA | World Cup | Dual Moguls | 15 | 160.00 |
| 10-12-2011 | Ruka | FIN | World Cup | Moguls | 5 | 450.00 |
| 20-08-2011 | Perisher | AUS | Australian New Zealand Cup | Moguls | 2 | 320.00 |
| 19-08-2011 | Perisher | AUS | Australian New Zealand Cup | Moguls | 3 | 216.00 |
| 26-02-2011 | Marianske Lazne | CZE | World Cup | Dual Moguls | 14 | 180.00 |
| 03-02-2011 | Tabagan, Almaty | KAZ | FIS Race | Dual Moguls | 3 | 156.00 |
| 31-01-2011 | Tabagan, Almaty | KAZ | FIS Race | Moguls | 2 | 208.00 |
| 23-01-2011 | Lake Placid | USA | World Cup | Moguls | 22 | 90.00 |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | 32 | 26.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 21 | 100.00 |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 7 | |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 9 | 290.00 |
| 11-12-2010 | Ruka | FIN | World Cup | Moguls | 16 | 150.00 |
| 07-03-2010 | Inawashiro | JPN | World Cup | Moguls | 7 | 360.00 |
| 13-02-2010 | Cypress Mountain | CAN | Olympic Winter Games | Moguls | 12 | 220.00 |
| 21-01-2010 | Lake Placid | USA | World Cup | Moguls | 22 | 90.00 |
| 16-01-2010 | Deer Valley | USA | World Cup | Moguls | 15 | 160.00 |
| 14-01-2010 | Deer Valley | USA | World Cup | Moguls | 22 | 90.00 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 9 | 290.00 |
| 08-01-2010 | Calgary | CAN | World Cup | Moguls | 17 | 140.00 |
records/page
Next >>