|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | 43 | 17.60 |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | 43 | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 50 | 0.00 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 40 | |
| 22-02-2013 | Krvavec | SLO | National Championships | Moguls | 1 | 50.00 |
| 21-02-2013 | Krvavec | SLO | Europa Cup | Moguls | 22 | 12.60 |
| 20-02-2013 | Krvavec | SLO | Europa Cup | Moguls | 30 | 4.48 |
| 28-01-2012 | Krvavec | SLO | FIS Race | Moguls | 4 | 25.00 |
| 06-03-2011 | Osovje | SLO | National Championships | Moguls | 2 | 40.00 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 43 | 17.60 |
| 08-01-2010 | Calgary | CAN | World Cup | Moguls | 48 | 16.10 |
| 12-12-2009 | Suomu | FIN | World Cup | Moguls | 52 | 14.90 |
| 11-12-2009 | Suomu | FIN | World Cup | Moguls | 50 | 15.50 |
| 06-12-2009 | Suomu | FIN | Europa Cup | Moguls | 48 | 8.05 |
| 05-12-2009 | Suomu | FIN | Europa Cup | Moguls | 51 | 7.60 |
| 02-12-2009 | Ruka | FIN | FIS Race | Moguls | 29 | 9.36 |
| 29-08-2009 | Mt. Buller | AUS | Australian New Zealand Cup | Moguls | 28 | |
| 22-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 34 | 11.00 |
| 21-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 33 | 12.00 |
| 08-03-2009 | Inawashiro | JPN | World Ski Championships | Dual Moguls | 29 | 36.00 |
| 07-03-2009 | Inawashiro | JPN | World Ski Championships | Moguls | 36 | 19.70 |
| 18-01-2009 | Stari vrh | SLO | FIS Race | Moguls | 23 | 11.20 |
| 17-01-2009 | Stari vrh | SLO | Europa Cup | Moguls | 44 | 2.60 |
| 16-01-2009 | Stari vrh | SLO | Europa Cup | Moguls | 25 | 9.00 |
| 24-02-2008 | Engelberg | SUI | National Championships | Moguls | 8 | 16.00 |
| 23-02-2008 | Engelberg | SUI | Europa Cup | Dual Moguls | 30 | 7.68 |
| 22-02-2008 | Engelberg | SUI | Europa Cup | Moguls | 38 | 4.58 |
| 10-02-2008 | Schliersee | GER | Europa Cup | Moguls | 46 | 2.67 |
| 09-02-2008 | Schliersee | GER | Europa Cup | Dual Moguls | 53 | 2.34 |
| 06-02-2008 | Megeve | FRA | Europa Cup | Dual Moguls | 50 | 2.02 |
| 05-02-2008 | Megeve | FRA | Europa Cup | Moguls | 69 | 0.00 |
| 02-02-2008 | Chatel | FRA | Europa Cup | Dual Moguls | 18 | 20.80 |
| 01-02-2008 | Chatel | FRA | Europa Cup | Moguls | 50 | 2.48 |
| 19-03-2007 | Airolo | SUI | FIS Junior World Ski Championships | Dual Moguls | 35 | 7.20 |
| 18-03-2007 | Airolo | SUI | FIS Junior World Ski Championships | Moguls | 45 | 6.12 |
| 18-01-2007 | Airolo | SUI | Europa Cup | Moguls | 31 | 5.04 |
| 17-01-2007 | Airolo | SUI | Europa Cup | Moguls | 23 | 14.40 |
records/page