|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 06-04-2008 | Inawashiro | JPN | FIS Race | Moguls | 25 | 4.20 |
| 02-03-2008 | Sapporo Bankei | JPN | FIS Race | Moguls | 28 | 4.80 |
| 17-02-2008 | Iizuna | JPN | FIS Race | Moguls | 35 | 1.00 |
| 16-02-2008 | Iizuna | JPN | FIS Race | Moguls | 35 | 1.00 |
| 03-02-2008 | Listel Ski Fantasia | JPN | FIS Race | Moguls | 27 | 2.25 |
| 02-02-2008 | Listel Ski Fantasia | JPN | FIS Race | Moguls | 31 | 3.64 |
| 14-01-2008 | Madarao | JPN | FIS Race | Moguls | 19 | 6.00 |
records/page