|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | DNF | |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 34 | 0.00 |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 18 | |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 32 | 26.00 |
| 13-03-2010 | Are | SWE | World Cup | Moguls | 21 | 100.00 |
| 12-03-2010 | Are | SWE | World Cup | Moguls | 24 | 0.00 |
| 21-01-2010 | Lake Placid | USA | World Cup | Moguls | 35 | 0.00 |
| 16-01-2010 | Deer Valley | USA | World Cup | Moguls | 40 | 18.50 |
| 12-12-2009 | Suomu | FIN | World Cup | Moguls | 41 | 18.20 |
| 11-12-2009 | Suomu | FIN | World Cup | Moguls | 45 | 0.00 |
| 06-12-2009 | Suomu | FIN | Europa Cup | Moguls | 47 | 0.00 |
| 05-12-2009 | Suomu | FIN | Europa Cup | Moguls | 43 | 8.80 |
| 02-12-2009 | Ruka | FIN | FIS Race | Moguls | 16 | 36.00 |
| 29-08-2009 | Mt. Buller | AUS | Australian New Zealand Cup | Moguls | 17 | |
| 22-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 27 | 18.00 |
| 21-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 27 | 22.50 |
records/page