|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 11-03-2004 | Zao | JPN | FIS Race | K90 | 48 | |
| 10-03-2004 | Zao | JPN | FIS Race | K90 | 9 | |
| 07-03-2004 | Sapporo Okurayama | JPN | FIS Race | K120 | 43 | |
| 06-03-2004 | Sapporo Miyanomori | JPN | FIS Race | K90 | 29 | |
| 11-01-2004 | Sapporo Okurayama | JPN | Continental Cup | K120 | 34 | |
| 10-01-2004 | Sapporo Okura | JPN | Continental Cup | K120 | 30 | |
| 13-03-2003 | Yamagata City zao | JPN | Continental Cup | K90 | 34 | |
| 12-03-2003 | Yamagata City zao | JPN | Continental Cup | K90 | 25 | |
| 09-03-2003 | Sapporo - miyanomori, okura | JPN | FIS Race | K120 | 35 | |
| 08-03-2003 | Sapporo - miyanomori, okura | JPN | FIS Race | K90 | 41 | |
| 11-01-2003 | Sapporo Okura | JPN | Continental Cup | K120 | 34 | |
| 10-01-2003 | Sapporo Miyanomori | JPN | Continental Cup | K90 | 44 | |
| 14-03-2002 | Zao | JPN | Continental Cup | Normal Hill | 9 | |
| 13-03-2002 | Zao | JPN | Continental Cup | Normal Hill | 33 | |
| 24-01-2002 | Hakuba | JPN | World Cup | Large Hill | 48 | |
| 13-01-2002 | Sapporo-Okura | JPN | Continental Cup | Large Hill | 35 | |
| 12-01-2002 | Sapporo-Okura | JPN | Continental Cup | Large Hill | 7 | |
| 11-01-2002 | Sapporo-Miyanomori | JPN | Continental Cup | Normal Hill | 33 | |
| 08-12-2001 | Villach | AUT | World Cup | Normal Hill | 50 | |
| 01-12-2001 | Titisee-Neustadt | GER | World Cup | Large Hill | 38 |
records/page
Next >>