|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 30-01-1993 | Tauplitz/Bad Mitterndorf | AUT | World Cup | K185 | 30 | |
| 06-01-1993 | Bischofshofen | AUT | World Cup | K120 | 48 | |
| 01-01-1993 | Garmisch-Partenkirchen | GER | World Cup | K115 | 14 | |
| 30-12-1992 | Oberstdorf | GER | World Cup | K115 | 44 | |
| 18-03-1992 | Vuokatti | FIN | FIS Junior World Ski Championships | Team K80 | 3 |
records/page