|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 13-03-2003 | Yamagata City zao | JPN | Continental Cup | K90 | 12 | |
| 12-03-2003 | Yamagata City zao | JPN | Continental Cup | K90 | 43 | |
| 09-03-2003 | Sapporo - miyanomori, okura | JPN | FIS Race | K120 | 11 | |
| 08-03-2003 | Sapporo - miyanomori, okura | JPN | FIS Race | K90 | 8 | |
| 26-01-2003 | Sapporo | JPN | World Cup | K120 | 58 | |
| 25-01-2003 | Sapporo | JPN | World Cup | K120 | 40 | |
| 12-01-2003 | Sapporo Okura | JPN | Continental Cup | K120 | 10 | |
| 11-01-2003 | Sapporo Okura | JPN | Continental Cup | K120 | 20 | |
| 10-01-2003 | Sapporo Miyanomori | JPN | Continental Cup | K90 | 9 | |
| 14-03-2002 | Zao | JPN | Continental Cup | Normal Hill | 42 | |
| 13-03-2002 | Zao | JPN | Continental Cup | Normal Hill | 4 | |
| 26-01-2002 | Sapporo | JPN | World Cup | K120 | 42 | |
| 13-01-2002 | Sapporo-Okura | JPN | Continental Cup | Large Hill | 11 | |
| 12-01-2002 | Sapporo-Okura | JPN | Continental Cup | Large Hill | 32 | |
| 11-01-2002 | Sapporo-Miyanomori | JPN | Continental Cup | Normal Hill | 6 | |
| 05-09-2001 | Sapporo-Okura | JPN | Grand Prix | Large Hill | 39 | |
| 11-08-2001 | Hinterzarten | GER | Grand Prix | Normal Hill | 38 | |
| 28-01-2001 | Sapporo | JPN | World Cup | K120 | 38 | |
| 27-01-2001 | Sapporo | JPN | World Cup | K120 | 47 | |
| 26-08-2000 | Hakuba | JPN | Grand Prix | Large Hill | 36 |
records/page
Next >>