|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 02-03-2013 | Mammoth Mountain, CA | USA | FIS Masters Cup | Slalom | 3 | 18.16 |
| 01-03-2013 | Mammoth Mountain, CA | USA | FIS Masters Cup | Super G | 7 | 20.63 |
| 28-02-2013 | Mammoth Mountain, CA | USA | FIS Masters Cup | Super G | 5 | 12.14 |
| 30-03-2012 | Mammoth Mtn., CA | USA | FIS World Criterium Masters AL | Giant Slalom | 27 | 68.60 |
| 28-03-2012 | Mammoth Mtn., CA | USA | FIS World Criterium Masters AL | Super G | 27 | 71.59 |
| 27-03-2012 | Mammoth Mtn., CA | USA | FIS World Criterium Masters AL | Slalom | 20 | 55.98 |
| 03-04-2008 | Pichl/Reiteralm | AUT | FIS World Criterium Masters AL | Giant Slalom | 84 | 94.28 |
| 02-04-2008 | Pichl/Reiteralm | AUT | FIS World Criterium Masters AL | Slalom | 25 | 73.60 |
| 01-04-2008 | Pichl/Reiteralm | AUT | FIS World Criterium Masters AL | Super G | 78 | 96.61 |
records/page