|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 19-11-2011 | Stockholm | SWE | World Cup | Big Air | 4 | 500.00 |
| 19-11-2011 | Stockholm | SWE | Qualification | Big Air | 4 | |
| 29-10-2011 | London | GBR | Qualification | Big Air | 23 | |
| 29-10-2011 | London | GBR | World Cup | Big Air | 23 | 80.00 |
| 20-11-2010 | Stockholm | SWE | World Cup | Big Air | 5 | 450.00 |
| 30-10-2010 | London | GBR | World Cup | Big Air | 20 | 110.00 |
| 30-01-2010 | Calgary | CAN | World Cup | Slopestyle | 29 | 36.00 |
| 21-11-2009 | Stockholm | SWE | World Cup | Big Air | 44 | 17.30 |
| 07-11-2009 | Barcelona | SPA | World Cup | Big Air | 41 | 18.20 |
| 31-10-2009 | London | GBR | World Cup | Big Air | 28 | 40.00 |
| 06-12-2008 | Grenoble | FRA | World Cup | Big Air | 37 | 19.40 |
| 22-11-2008 | Stockholm | SWE | World Cup | Big Air | 11 | 240.00 |
| 25-10-2008 | London | GBR | World Cup | Big Air | 38 | 19.10 |
| 23-10-2008 | London | GBR | National Championships | Big Air | 2 | 288.00 |
| 09-02-2008 | Moscow | RUS | World Cup | Big Air | DNS | |
| 05-01-2008 | Graz | AUT | World Cup | Big Air | 22 | 90.00 |
| 04-01-2008 | Graz | AUT | Europa Cup | Big Air | 4 | 200.00 |
| 18-12-2005 | Tandadalen | SWE | FIS Race | Halfpipe | 15 | 0.00 |
records/page