|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 01-02-2011 | Palandoken/Erzurum | TUR | Universiade | Parallel GS | 11 | 76.80 |
| 12-01-2011 | Berchtesgaden/Goetschen | GER | National Championships | Parallel GS | 23 | 28.80 |
| 10-12-2010 | Ratschings/Racines | ITA | FIS Race | Parallel GS | DNS | |
| 05-12-2010 | Welschnofen-Carezza | ITA | Europa Cup | Parallel Slalom | 15 | 64.00 |
| 04-12-2010 | Welschnofen-Carezza | ITA | Europa Cup | Parallel GS | 12 | 88.00 |
| 28-11-2010 | Hochfuegen, Zillertal (AUT) | GER | FIS Race | Parallel GS | 44 | 4.50 |
| 27-11-2010 | Hochfuegen, Zillertal (AUT) | GER | Europa Cup | Parallel GS | 14 | 81.00 |
| 30-12-2009 | Goetschen Bischofswiesen | GER | Europa Cup | Parallel GS | 38 | 9.55 |
| 20-12-2009 | Schoenberg/Lachtal | AUT | FIS Race | Parallel GS | DNS | |
| 06-12-2009 | Nova Levante-Carezza | ITA | Europa Cup | Parallel Slalom | 5 | 202.50 |
| 05-12-2009 | Nova Levante-Carezza | ITA | Europa Cup | Parallel GS | 15 | 80.00 |
| 29-11-2009 | Hochfuegen, Zillertal (AUT) | GER | Europa Cup | Parallel GS | 15 | 80.00 |
| 28-11-2009 | Hochfuegen, Zillertal (AUT) | GER | National Championships | Parallel GS | 30 | 11.52 |
| 22-11-2009 | Yabuli | CHN | FIS Race | Parallel GS | 9 | 20.30 |
| 21-11-2009 | Yabuli | CHN | National Championships | Parallel GS | DNF | |
| 29-03-2009 | Kasberg | AUT | National Championships | Parallel Slalom | 13 | 58.00 |
| 28-03-2009 | Kasberg | AUT | National Championships | Parallel GS | 14 | 64.80 |
| 15-03-2009 | Gerlitzen | AUT | FIS Race | Parallel Slalom | 22 | 21.60 |
| 14-03-2009 | Gerlitzen | AUT | FIS Race | Parallel GS | 1 | 240.00 |
| 23-02-2009 | Maoer Mountain | CHN | Universiade | Parallel GS | 3 | 120.00 |
records/page
Next >>