|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 05-04-1998 | Parnassos | GRE | FIS Race | Slalom | 38 | 4.00 |
| 04-04-1998 | Parnassos | GRE | FIS Race | Giant Slalom | 38 | 4.00 |
| 08-02-1998 | Mt. Yakebitai | JPN | Olympic Winter Games | Giant Slalom | 30 | 32.00 |
| 14-01-1998 | Lienz | AUT | World Cup | Parallel Slalom | 43 | 8.00 |
| 13-01-1998 | Lienz | AUT | World Cup | Giant Slalom | DNF1 | |
| 08-12-1997 | Sestriere | ITA | World Cup | Giant Slalom | DNF | |
| 05-12-1997 | Sestriere | ITA | World Cup | Parallel Slalom | 48 | 3.00 |
| 06-04-1997 | Parnassos | GRE | FIS Race | Giant Slalom | 9 | 75.00 |
| 05-04-1997 | Parnassos | GRE | FIS Race | Giant Slalom | 5 | 117.00 |
| 01-03-1997 | Olang | ITA | World Cup | Slalom | 63 | 0.00 |
| 25-01-1997 | San Candido | ITA | World Snowboard Championships | Parallel Slalom | 43 | 8.00 |
| 30-03-1996 | Parnassos | GRE | FIS Race | Giant Slalom | 4 | 180.00 |
| 27-01-1996 | Lienz | AUT | World Snowboard Championships | Giant Slalom | 33 | 24.00 |
| 11-11-1995 | Kaprun | AUT | FIS Race | Giant Slalom | 42 | 2.00 |
| 26-11-1994 | Zell am See/Kaprun | AUT | World Cup | Giant Slalom | 32 | 26.00 |
records/page