|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 28-03-2009 | Canazei | ITA | National Championships | Giant Slalom | DNF | |
| 13-12-2006 | S. Viglio di Marebbe | ITA | World Cup | Parallel GS | 26 | 50.00 |
| 09-04-2006 | Madesimo | ITA | National Championships | Parallel GS | 3 | 132.00 |
| 07-04-2006 | Sils | SUI | National Championships | Parallel GS | 7 | 129.60 |
| 01-04-2006 | Bad Gastein | AUT | National Championships | Parallel GS | 5 | 162.00 |
| 18-03-2006 | Leysin | SUI | FIS Race | Parallel GS | 5 | 117.00 |
| 17-03-2006 | Leysin | SUI | Europa Cup | Parallel GS | 18 | 37.70 |
| 11-03-2006 | Gerlitzen | AUT | FIS Race | Parallel Slalom | 6 | 104.00 |
| 04-02-2006 | Bennau/Einsiedeln | SUI | FIS Race | Parallel Slalom | 1 | 260.00 |
| 29-01-2006 | Imst | AUT | FIS Race | Parallel Slalom | 2 | 176.00 |
| 28-01-2006 | Imst | AUT | FIS Race | Parallel Slalom | 3 | 132.00 |
| 22-01-2006 | Radstadt | AUT | Europa Cup | Parallel Slalom | 9 | 69.60 |
| 21-01-2006 | Radstadt | AUT | Europa Cup | Parallel Slalom | 6 | 96.00 |
| 15-01-2006 | Kronplatz | ITA | World Cup | Parallel GS | 41 | 18.20 |
| 08-01-2006 | Kreischberg | AUT | World Cup | Parallel GS | DNF | |
| 11-12-2005 | Haus im Ennstal | AUT | Europa Cup | Parallel GS | 16 | 75.00 |
| 10-12-2005 | Haus im Ennstal | AUT | Europa Cup | Parallel GS | 18 | 65.00 |
| 15-10-2005 | Soelden | AUT | World Cup | Parallel GS | 30 | 32.00 |
| 17-04-2005 | Zermatt | SUI | National Championships | Parallel GS | 21 | 36.00 |
| 02-04-2005 | Solda | ITA | National Championships | Parallel GS | 1 | 290.00 |
| 01-04-2005 | Berchtesgaden/Rossfeld | GER | National Championships | Parallel GS | DNS | |
| 16-03-2005 | Tandadalen | SWE | World Cup | Parallel GS | 34 | 22.00 |
| 09-03-2005 | Piancavallo | ITA | Europa Cup | Parallel GS | 4 | 130.00 |
| 07-03-2005 | Sils-Furtschellas | SUI | Europa Cup | Parallel GS | 3 | 156.00 |
| 06-03-2005 | Sils-Furtschellas | SUI | FIS Race | Parallel GS | 8 | 83.20 |
| 03-03-2005 | Lake Placid, NY | USA | World Cup | Parallel GS | DNF | |
| 20-02-2005 | Gerlitzen | AUT | FIS Race | Parallel Slalom | 3 | 156.00 |
| 19-02-2005 | Gerlitzen | AUT | FIS Race | Parallel Slalom | 4 | 130.00 |
| 09-02-2005 | Bardonecchia | ITA | World Cup | Parallel GS | DNF | |
| 06-02-2005 | Winterberg | GER | World Cup | Parallel Slalom | 35 | 20.00 |
| 02-02-2005 | Maribor | SLO | Europa Cup | Parallel Slalom | DNF | |
| 01-02-2005 | Maribor | SLO | World Cup | Parallel GS | 24 | 70.00 |
| 25-01-2005 | Daemyung Vivaldi Resort | KOR | FIS Race | Parallel GS | 3 | 156.00 |
| 16-01-2005 | Sankt Johann im Pongau | AUT | Europa Cup | Parallel Slalom | 13 | 64.00 |
| 15-01-2005 | Sankt Johann im Pongau | AUT | Europa Cup | Parallel GS | 30 | 0.00 |
| 09-01-2005 | Hinterstoder | AUT | FIS Race | Parallel GS | DNS | |
| 08-01-2005 | Hinterstoder | AUT | FIS Race | Parallel GS | 3 | 156.00 |
| 11-12-2004 | Haus im Ennstal | AUT | Europa Cup | Parallel GS | DNS | |
| 05-12-2004 | Kuehtai | AUT | FIS Race | Parallel Slalom | 30 | 8.32 |
| 04-12-2004 | Kronplatz | ITA | World Cup | Parallel GS | 22 | 90.00 |
| 04-12-2004 | Kuehtai | AUT | FIS Race | Parallel Slalom | DNS | |
| 24-10-2004 | Landgraaf | NED | World Cup | Parallel Slalom | 35 | 20.00 |
| 16-10-2004 | Soelden | AUT | World Cup | Parallel GS | 21 | 100.00 |
| 21-03-2004 | Madesimo | ITA | National Championships | Parallel Slalom | 45 | 0.00 |
| 20-03-2004 | Madesimo | ITA | National Championships | Parallel GS | 11 | 86.40 |
| 14-03-2004 | Bardonecchia | ITA | World Cup | Parallel GS | 35 | 20.00 |
| 06-03-2004 | Leysin | SUI | FIS Race | Parallel GS | 11 | 62.40 |
| 05-03-2004 | Leysin | SUI | Europa Cup | Parallel GS | 1 | 400.00 |
| 14-02-2004 | Gerlitzen | AUT | FIS Race | Parallel Slalom | 34 | 0.00 |
| 08-02-2004 | Berchtesgaden | GER | World Cup | Parallel GS | 34 | 22.00 |
records/page
Next >>