|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 11-03-2012 | Owls Head | CAN | FIS Race | Parallel GS | 1 | 50.00 |
| 19-02-2012 | Le Relais | CAN | Nor-Am Cup | Parallel Slalom | 8 | 83.20 |
| 08-01-2012 | Mont Tremblant | CAN | FIS Race | Parallel GS | 2 | 80.00 |
| 07-01-2012 | Mont Tremblant | CAN | FIS Race | Parallel GS | DNS | |
| 13-02-2011 | Le Relais, Quebec | CAN | Nor-Am Cup | Parallel Slalom | 7 | 115.20 |
| 12-02-2011 | Le Relais, Quebec | CAN | Nor-Am Cup | Parallel GS | 9 | 84.10 |
| 21-12-2010 | Steamboad Springs, CO | USA | Nor-Am Cup | Parallel Slalom | 10 | 57.20 |
| 20-12-2010 | Steamboad Springs, CO | USA | Nor-Am Cup | Parallel GS | 18 | 65.00 |
| 31-03-2010 | Mont Tremblant Quebec | CAN | National Championships | Parallel GS | 12 | 79.20 |
| 06-03-2010 | Mount St Louis Moonstone | CAN | FIS Race | Parallel GS | 3 | 78.00 |
| 31-01-2010 | Mont Blanc Quebec | CAN | FIS Race | Parallel GS | 1 | 70.00 |
| 24-01-2010 | Stoneham | CAN | World Cup | Parallel GS | 30 | 32.00 |
| 17-01-2010 | LeRelais Quebec | CAN | Nor-Am Cup | Parallel Slalom | 2 | 72.00 |
| 16-01-2010 | LeRelais Quebec | CAN | Nor-Am Cup | Parallel GS | 6 | 36.00 |
| 01-04-2009 | Mt. Tremblant, Quebec | CAN | Nor-Am Cup | Parallel Slalom | 10 | 104.00 |
| 31-03-2009 | Mt. Tremblant, Quebec | CAN | Nor-Am Cup | Parallel GS | 10 | 104.00 |
| 26-02-2009 | Sunday River | USA | World Cup | Parallel GS | 36 | 19.70 |
| 22-02-2009 | Stoneham | CAN | World Cup | Parallel GS | 42 | 0.00 |
| 25-01-2009 | LeRalais, Quebec | CAN | Nor-Am Cup | Parallel Slalom | 3 | 96.00 |
| 24-01-2009 | LeRalais, Quebec | CAN | Nor-Am Cup | Parallel GS | 9 | 46.40 |
records/page
Next >>