|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 03-04-2010 | Mont Tremblant Quebec | CAN | Nor-Am Cup | Snowboardcross | 15 | 51.20 |
| 31-03-2010 | Mont Tremblant Quebec | CAN | National Championships | Parallel GS | 8 | 115.20 |
| 28-02-2010 | Adelboden | SUI | FIS Race | Parallel Slalom | 23 | 20.80 |
| 27-02-2010 | Adelboden | SUI | Europa Cup | Parallel Slalom | 30 | 11.52 |
| 05-02-2010 | Mt. Bachelor OR | USA | Nor-Am Cup | Giant Slalom | 10 | 130.00 |
| 04-02-2010 | Mt. Bachelor OR | USA | Nor-Am Cup | Parallel GS | 15 | 80.00 |
| 31-01-2010 | Mont Blanc Quebec | CAN | FIS Race | Parallel GS | 3 | 42.00 |
| 17-01-2010 | LeRelais Quebec | CAN | Nor-Am Cup | Parallel Slalom | 7 | 32.40 |
| 16-01-2010 | LeRelais Quebec | CAN | Nor-Am Cup | Parallel GS | 10 | 23.40 |
| 25-03-2007 | Sunshine Village, AB | CAN | Nor-Am Cup | Parallel Slalom | 18 | 52.00 |
| 24-03-2007 | Sunshine Village, AB | CAN | Nor-Am Cup | Parallel GS | 15 | 80.00 |
| 17-12-2006 | Mont Blanc, QC | CAN | Nor-Am Cup | Parallel Slalom | 8 | 64.00 |
| 16-12-2006 | Mont Blanc, QC | CAN | Nor-Am Cup | Parallel GS | 10 | 52.00 |
| 31-03-2001 | Radstadt | AUT | National Championships | Parallel Slalom | 23 | 28.80 |
| 30-03-2001 | Radstadt | AUT | National Championships | Parallel GS | 18 | 46.80 |
| 26-03-2001 | Sunday River | USA | National Championships | Snowboardcross | 3 | 60.00 |
| 24-03-2001 | Sunday River | USA | National Championships | Parallel GS | 17 | 50.40 |
| 22-03-2001 | Sunday River | USA | National Championships | Slalom | 17 | 50.40 |
| 25-02-2001 | Snow Summit | USA | FIS Race | Parallel GS | 9 | 29.00 |
| 23-02-2001 | Snow Summit | USA | FIS Race | Snowboardcross | 3 | 30.00 |
records/page
Next >>