|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 06-03-2011 | Oze Tokura | JPN | National Championships | Halfpipe | 9 | 63.80 |
| 20-02-2011 | Niseko | JPN | FIS Race | Halfpipe | 3 | 66.00 |
| 02-03-2010 | Minamiuonuma | JPN | National Championships | Halfpipe | 5 | 108.00 |
| 31-01-2010 | Niseko | JPN | FIS Race | Halfpipe | 2 | 96.00 |
| 30-01-2010 | Niseko | JPN | FIS Race | Halfpipe | 14 | 25.20 |
| 14-03-2009 | Minamiuonuma | JPN | National Championships | Halfpipe | 11 | 62.40 |
| 07-02-2009 | Niseko | JPN | FIS Race | Halfpipe | 3 | 132.00 |
| 01-02-2009 | Takaifuji | JPN | FIS Race | Halfpipe | 2 | 160.00 |
| 31-01-2009 | Takaifuji | JPN | FIS Race | Halfpipe | 4 | 100.00 |
| 14-01-2009 | Gujo | JPN | World Cup | Halfpipe | 19 | 0.00 |
| 28-02-2008 | Minamiuonuma | JPN | National Championships | Halfpipe | 6 | 144.00 |
| 23-02-2008 | Gujo-Gifu | JPN | World Cup | Halfpipe | 17 | 140.00 |
| 03-02-2008 | Takaifuji | JPN | FIS Race | Halfpipe | 2 | 208.00 |
| 02-02-2008 | Takaifuji | JPN | FIS Race | Halfpipe | 2 | 208.00 |
| 27-01-2008 | Furano | JPN | FIS Race | Halfpipe | 7 | 93.60 |
| 26-01-2008 | Furano | JPN | FIS Race | Halfpipe | 18 | 33.80 |
| 24-08-2007 | The Remarkables | NZL | FIS Race | Halfpipe | 5 | 72.00 |
| 10-03-2007 | Gujo | JPN | National Championships | Halfpipe | 1 | 360.00 |
| 18-02-2007 | Furano | JPN | World Cup | Halfpipe | 7 | 360.00 |
| 28-01-2007 | Sapporo Makomanai | JPN | FIS Race | Halfpipe | 4 | 130.00 |
| 27-01-2007 | Sapporo Makomanai | JPN | FIS Race | Halfpipe | 4 | 130.00 |
| 07-01-2007 | Sapporo Makomanai | JPN | FIS Race | Halfpipe | 3 | 156.00 |
| 06-01-2007 | Sapporo Makomanai | JPN | FIS Race | Halfpipe | 3 | 156.00 |
| 26-03-2006 | Tsubetsu | JPN | National Championships | Halfpipe | 14 | 64.80 |
| 18-03-2006 | Furano | JPN | World Cup | Halfpipe | 19 | 0.00 |
| 26-02-2006 | IOX -AROSA Ski Resort | JPN | FIS Race | Halfpipe | 2 | 80.00 |
| 29-01-2006 | Sapporo Makomanai | JPN | FIS Race | Halfpipe | 16 | 36.00 |
| 15-01-2006 | Makomanai | JPN | FIS Race | Halfpipe | 11 | 62.40 |
| 14-01-2006 | Makomanai | JPN | FIS Race | Halfpipe | 7 | 93.60 |
| 08-02-2005 | Shigakogen | JPN | National Championships | Halfpipe | 36 | 2.17 |
| 06-02-2005 | Kanbayashi | JPN | FIS Race | Halfpipe | 1 | 200.00 |
| 05-02-2005 | Kanbayashi | JPN | FIS Race | Halfpipe | 10 | 67.60 |
| 30-01-2005 | Hakuba Iwatake | JPN | FIS Race | Halfpipe | 7 | 72.00 |
| 10-01-2005 | Sapporo Makomanai | JPN | FIS Race | Halfpipe | 14 | 46.80 |
| 09-01-2005 | Hakuba Happo-one | JPN | FIS Race | Halfpipe | 5 | 117.00 |
| 04-03-2004 | Oze-Tokura | JPN | National Championships | Halfpipe | 6 | 144.00 |
| 08-02-2004 | Makomanai | JPN | FIS Race | Halfpipe | 4 | 130.00 |
| 07-02-2004 | Makomanai | JPN | FIS Race | Halfpipe | 17 | 36.40 |
| 25-01-2004 | Kanbayashi | JPN | FIS Race | Halfpipe | 4 | 35.00 |
| 24-01-2004 | Kanbayashi | JPN | FIS Race | Halfpipe | 5 | 45.00 |
| 08-03-2003 | Shiozawa Joetsu kokusai | JPN | National Championships | Halfpipe | 6 | 80.00 |
records/page