|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 03-04-2005 | Niseko Higashiyama | JPN | FIS Race | Snowboardcross | 15 | 25.60 |
| 02-04-2005 | Niseko Higashiyama | JPN | FIS Race | Snowboardcross | 16 | 24.00 |
| 27-02-2005 | Sugadairakogen | JPN | National Championships | Snowboardcross | 21 | 5.00 |
| 27-03-2004 | Niseko Higashiyama | JPN | FIS Race | Snowboardcross | 8 | 16.00 |
| 06-03-2004 | Mt. Bachelor, OR | USA | World Cup | Snowboardcross | 45 | 17.00 |
| 27-02-2004 | Niigata Joetsu-kokusai | JPN | World Cup | Snowboardcross | 49 | 15.80 |
| 26-02-2004 | Niigata Joetsu-kokusai | JPN | World Cup | Snowboardcross | 43 | 17.60 |
| 11-02-2004 | Oze Tokura | JPN | FIS Race | Snowboardcross | 1 | 50.00 |
| 10-02-2004 | Oze Tokura | JPN | FIS Race | Snowboardcross | 2 | 40.00 |
| 18-01-2004 | Shigakogen Yakebitai | JPN | FIS Race | Snowboardcross | 5 | 22.50 |
| 17-01-2004 | Shigakogen Yakebitai | JPN | FIS Race | Snowboardcross | 10 | 13.00 |
| 08-09-2003 | Mount Hotham | AUS | National Championships | Snowboardcross | 42 | 0.90 |
records/page