|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-01-2012 | Adelboden | SUI | Europa Cup | Parallel GS | 23 | 20.80 |
| 22-01-2012 | Valgardena-S. Cristina-Seceda | ITA | FIS Race | Slalom | 16 | 39.00 |
| 21-01-2012 | Valgardena-S. Cristina-Seceda | ITA | FIS Race | Slalom | 55 | 0.00 |
| 21-01-2012 | Valgardena-S. Cristina-Seceda | ITA | FIS Race | Slalom | DNF | |
| 08-01-2012 | Mont Tremblant | CAN | FIS Race | Parallel GS | 1 | 180.00 |
| 07-01-2012 | Mont Tremblant | CAN | FIS Race | Parallel GS | 2 | 160.00 |
| 15-11-2011 | Copper, CO | USA | Nor-Am Cup | Parallel Slalom | 8 | 128.00 |
| 14-11-2011 | Copper, CO | USA | Nor-Am Cup | Parallel GS | 7 | 144.00 |
| 13-10-2011 | Landgraaf | NED | World Cup | Parallel Slalom | DSQ | |
| 10-04-2011 | Lake Louise | CAN | Nor-Am Cup | Parallel GS | 21 | 29.00 |
| 07-04-2011 | Lake Louise | CAN | FIS Race | Slalom | 10 | 57.20 |
| 03-04-2011 | Sils | SUI | National Championships | Parallel GS | DSQ | |
| 31-03-2011 | Valmalenco | ITA | FIS Junior World Championships | Parallel Slalom | 49 | 0.00 |
| 30-03-2011 | Valmalenco | ITA | FIS Junior World Championships | Parallel GS | 8 | 115.20 |
| 27-03-2011 | Lachtal | AUT | Europa Cup | Parallel Slalom | DNS | |
| 26-03-2011 | Lachtal | AUT | Europa Cup | Parallel Slalom | 67 | 3.02 |
| 25-03-2011 | Lachtal | AUT | Europa Cup | Parallel GS | DSQ | |
| 04-03-2011 | Mount St Louis Moonstone | CAN | FIS Race | Parallel GS | 4 | 90.00 |
| 24-02-2011 | Holimont, NY | USA | Nor-Am Cup | Parallel GS | 7 | 93.60 |
| 20-02-2011 | Stoneham | CAN | World Cup | Parallel GS | 42 | 17.90 |
records/page
Next >>