It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Individual podiums per nation 


Competitor Name Rank Season Date Place Category Discipline Gender
VAELBE Elena 1 1992 14.03.1992 Vang WC 15k L
EGOROVA Ljubov 2 1992 14.03.1992 Vang WC 15k L
BOTVINOV Michail 2 1992 14.03.1992 Vang WC 50k M
LAZUTINA Larissa 6 1992 14.03.1992 Vang WC 15k L
SMIRNOV Vladimir 7 1992 14.03.1992 Vang WC 50k M
SMIRNOV Vladimir 3 1992 07.03.1992 Funaesdalen WC 30k M
EGOROVA Ljubov 3 1992 07.03.1992 Funaesdalen WC 5k L
LAZUTINA Larissa 8 1992 07.03.1992 Funaesdalen WC 5k L
VAELBE Elena 9 1992 07.03.1992 Funaesdalen WC 5k L
SMIRNOV Vladimir 4 1992 29.02.1992 Lahti WC 15k M
VAELBE Elena 4 1992 29.02.1992 Lahti WC 30k L
EGOROVA Ljubov 6 1992 29.02.1992 Lahti WC 30k L
NAGEJKINA Swetlana 8 1992 29.02.1992 Lahti WC 30k L
LAZUTINA Larissa 9 1992 29.02.1992 Lahti WC 30k L
EGOROVA Ljubov 2 1992 21.02.1992 Albertville WC 30k L
VAELBE Elena 3 1992 21.02.1992 Albertville WC 30k L
EGOROVA Ljubov 1 1992 15.02.1992 Albertville WC Pur L
VAELBE Elena 3 1992 15.02.1992 Albertville WC Pur L
EGOROVA Ljubov 2 1992 13.02.1992 Albertville WC 5k L
VAELBE Elena 3 1992 13.02.1992 Albertville WC 5k L
EGOROVA Ljubov 1 1992 09.02.1992 Albertville WC 15k L
VAELBE Elena 3 1992 09.02.1992 Albertville WC 15k L
VAELBE Elena 1 1992 04.01.1992 Kavgolovo WC 15k L
SMIRNOV Vladimir 3 1992 04.01.1992 Kavgolovo WC 30k M
EGOROVA Ljubov 4 1992 04.01.1992 Kavgolovo WC 15k L
TERELIA Irina 7 1992 04.01.1992 Kavgolovo WC 15k L
BOTVINOV Michail 7 1992 04.01.1992 Kavgolovo WC 30k M
KARATSCHEWSKIJ Alexander 10 1992 04.01.1992 Kavgolovo WC 30k M
SMETANINA Raissa 10 1992 04.01.1992 Kavgolovo WC 15k L
VAELBE Elena 1 1992 14.12.1991 Thunder Bay WC 5k L
EGOROVA Ljubov 2 1992 14.12.1991 Thunder Bay WC 5k L
KASSIN Elmo 5 1992 14.12.1991 Thunder Bay WC 30k M
VAELBE Elena 2 1992 08.12.1991 Silver Star, BC WC 15k L
EGOROVA Ljubov 3 1992 08.12.1991 Silver Star, BC WC 15k L
BOTVINOV Michail 6 1992 08.12.1991 Silver Star, BC WC 30k M
TIKHONOVA Tamara 7 1992 08.12.1991 Silver Star, BC WC 15k L
SMIRNOV Vladimir 10 1992 08.12.1991 Silver Star, BC WC 30k M
NAGEJKINA Swetlana 10 1992 08.12.1991 Silver Star, BC WC 15k L
VAELBE Elena 1 1992 07.12.1991 Silver Star, BC WC 5k L
SMIRNOV Vladimir 2 1992 07.12.1991 Silver Star, BC WC 10k M
NAGEJKINA Swetlana 3 1992 07.12.1991 Silver Star, BC WC 5k L
EGOROVA Ljubov 6 1992 07.12.1991 Silver Star, BC WC 5k L
VAELBE Elena 1 1991 16.03.1991 Oslo WC 5k L
EGOROVA Ljubov 4 1991 16.03.1991 Oslo WC 5k L
BADAMSCHIN Igor 5 1991 16.03.1991 Oslo WC 50k M
BOTVINOV Michail 6 1991 16.03.1991 Oslo WC 50k M
VAELBE Elena 1 1991 09.03.1991 Falun WC 15k L
TIKHONOVA Tamara 2 1991 09.03.1991 Falun WC 15k L
EGOROVA Ljubov 3 1991 09.03.1991 Falun WC 15k L
PROKOUROROV Alexei 4 1991 09.03.1991 Falun WC 30k M
SMIRNOV Vladimir 6 1991 09.03.1991 Falun WC 30k M
VAELBE Urmas 9 1991 09.03.1991 Falun WC 30k M
NAGEJKINA Swetlana 10 1991 09.03.1991 Falun WC 15k L
SMIRNOV Vladimir 2 1991 03.03.1991 Lahti WC 30k M
PLAKSUNOV Viatscheslav 9 1991 03.03.1991 Lahti WC 30k M
VAELBE Elena 1 1991 02.03.1991 Lahti WC 15k L
EGOROVA Ljubov 3 1991 02.03.1991 Lahti WC 15k L
NAGEJKINA Swetlana 9 1991 02.03.1991 Lahti WC 15k L
EGOROVA Ljubov 1 1991 16.02.1991 Val di Fiemme WC 30k L
VAELBE Elena 2 1991 16.02.1991 Val di Fiemme WC 30k L
VAELBE Elena 1 1991 10.02.1991 Val di Fiemme WC 10k L
TIKHONOVA Tamara 3 1991 10.02.1991 Val di Fiemme WC 10k L
SMIRNOV Vladimir 3 1991 09.02.1991 Val di Fiemme WC 15k M
VAELBE Elena 1 1991 08.02.1991 Val di Fiemme WC 15k L
SMIRNOV Vladimir 2 1991 07.02.1991 Val di Fiemme WC 30k M
SMIRNOV Vladimir 1 1991 05.01.1991 Minsk WC 15k M
VAELBE Elena 1 1991 05.01.1991 Minsk WC 30k L
NAGEJKINA Swetlana 2 1991 05.01.1991 Minsk WC 30k L
PLAKSUNOV Viatscheslav 6 1991 05.01.1991 Minsk WC 15k M
SMETANINA Raissa 6 1991 05.01.1991 Minsk WC 30k L
PROKOUROROV Alexei 7 1991 05.01.1991 Minsk WC 15k M
BOTVINOV Michail 8 1991 05.01.1991 Minsk WC 15k M
TSCHERNICH Natasja 9 1991 05.01.1991 Minsk WC 30k L
FJODOROWA Vera 10 1991 05.01.1991 Minsk WC 30k L
VAELBE Elena 1 1991 20.12.1990 Les Saisies WC Pur L
EGOROVA Ljubov 3 1991 20.12.1990 Les Saisies WC Pur L
TIKHONOVA Tamara 5 1991 20.12.1990 Les Saisies WC Pur L
DANILOVA Olga 6 1991 20.12.1990 Les Saisies WC Pur L
NAGEJKINA Swetlana 7 1991 20.12.1990 Les Saisies WC Pur L
SMIRNOV Vladimir 1 1991 19.12.1990 Les Saisies WC 30k M
KIRILLOV Andrej 8 1991 19.12.1990 Les Saisies WC 30k M
SMIRNOV Vladimir 1 1991 15.12.1990 Davos WC 15k M
VAELBE Elena 1 1991 15.12.1990 Davos WC 15k L
EGOROVA Ljubov 2 1991 15.12.1990 Davos WC 15k L
KASCHIRSKAJA Elena 6 1991 15.12.1990 Davos WC 15k L
DANILOVA Olga 7 1991 15.12.1990 Davos WC 15k L
NAGEJKINA Swetlana 8 1991 15.12.1990 Davos WC 15k L
BOTVINOV Michail 9 1991 15.12.1990 Davos WC 15k M
SMIRNOV Vladimir 2 1991 09.12.1990 Tauplitzalm WC 10k M
VAELBE Elena 2 1991 08.12.1990 Tauplitzalm WC 10k L
TIKHONOVA Tamara 3 1991 08.12.1990 Tauplitzalm WC 10k L
EGOROVA Ljubov 4 1991 08.12.1990 Tauplitzalm WC 10k L
NAGEJKINA Swetlana 5 1991 08.12.1990 Tauplitzalm WC 10k L
LAZUTINA Larissa 2 1990 17.03.1990 Vang WC 10k L
EGOROVA Ljubov 3 1990 17.03.1990 Vang WC 10k L
VAELBE Elena 5 1990 17.03.1990 Vang WC 10k L
NAGEJKINA Swetlana 8 1990 17.03.1990 Vang WC 10k L
LAZUTINA Larissa 3 1990 10.03.1990 Örnsköldsvik WC 10k L
SMIRNOV Vladimir 3 1990 10.03.1990 Örnsköldsvik WC 30k M
EGOROVA Ljubov 4 1990 10.03.1990 Örnsköldsvik WC 10k L
KIRILLOV Andrej 7 1990 10.03.1990 Örnsköldsvik WC 30k M
VAELBE Elena 7 1990 10.03.1990 Örnsköldsvik WC 10k L
SMETANINA Raissa 8 1990 10.03.1990 Örnsköldsvik WC 10k L
NAGEJKINA Swetlana 9 1990 10.03.1990 Örnsköldsvik WC 10k L
KIRILLOWA Tatjana 10 1990 10.03.1990 Örnsköldsvik WC 10k L
VAELBE Elena 3 1990 07.03.1990 Solleftea WC 30k L
NAGEJKINA Swetlana 4 1990 07.03.1990 Solleftea WC 30k L
EGOROVA Ljubov 6 1990 07.03.1990 Solleftea WC 30k L
TIKHONOVA Tamara 7 1990 07.03.1990 Solleftea WC 30k L
KASCHIRSKAJA Elena 9 1990 07.03.1990 Solleftea WC 30k L
PROKOUROROV Alexei 1 1990 06.03.1990 Trondheim WC 15k M
BADAMSCHIN Igor 8 1990 06.03.1990 Trondheim WC 15k M
SMIRNOV Vladimir 7 1990 03.03.1990 Lahti WC 30k M
VAELBE Elena 1 1990 02.03.1990 Lahti WC 5k L
NAGEJKINA Swetlana 2 1990 02.03.1990 Lahti WC 5k L
LAZUTINA Larissa 3 1990 02.03.1990 Lahti WC 5k L
EGOROVA Ljubov 4 1990 02.03.1990 Lahti WC 5k L
KASCHIRSKAJA Elena 5 1990 02.03.1990 Lahti WC 5k L
TIKHONOVA Tamara 9 1990 02.03.1990 Lahti WC 5k L
NAGEJKINA Swetlana 1 1990 25.02.1990 Bohinj WC 10k L
SMIRNOV Vladimir 1 1990 25.02.1990 Reit im Winkl WC 30k M
EGOROVA Ljubov 2 1990 25.02.1990 Bohinj WC 10k L
SMETANINA Raissa 4 1990 25.02.1990 Bohinj WC 10k L
BOTVINOV Michail 6 1990 25.02.1990 Reit im Winkl WC 30k M
KASCHIRSKAJA Elena 8 1990 25.02.1990 Bohinj WC 10k L
GOLUBEV Aleksandr 8 1990 21.02.1990 Val DI Fiemme WC 30k M
VAELBE Elena 1 1990 20.02.1990 Val di Fiemme WC 10k L
EGOROVA Ljubov 2 1990 20.02.1990 Val di Fiemme WC 10k L
NAGEJKINA Swetlana 3 1990 20.02.1990 Val di Fiemme WC 10k L
LAZUTINA Larissa 4 1990 20.02.1990 Val di Fiemme WC 10k L
TIKHONOVA Tamara 5 1990 20.02.1990 Val di Fiemme WC 10k L
VAELBE Elena 2 1990 18.02.1990 Pontresina WC 15k L
LAZUTINA Larissa 3 1990 18.02.1990 Pontresina WC 15k L
TIKHONOVA Tamara 4 1990 18.02.1990 Pontresina WC 15k L
NAGEJKINA Swetlana 6 1990 18.02.1990 Pontresina WC 15k L
SMETANINA Raissa 2 1990 14.01.1990 Moscow WC 10k L
LAZUTINA Larissa 3 1990 14.01.1990 Moscow WC 10k L
NAGEJKINA Swetlana 6 1990 14.01.1990 Moscow WC 10k L
KASCHIRSKAJA Elena 8 1990 14.01.1990 Moscow WC 10k L
SMIRNOV Vladimir 8 1990 13.01.1990 Moscow WC 30k M
DEVJATIAROW Mikhail 9 1990 13.01.1990 Moscow WC 30k M
BADAMSCHIN Igor 2 1990 17.12.1989 Calgary WC 50k M
SMIRNOV Vladimir 6 1990 16.12.1989 Calgary WC 15k M
LAZUTINA Larissa 1 1990 15.12.1989 Thunder Bay WC 15k L
NAGEJKINA Swetlana 3 1990 15.12.1989 Thunder Bay WC 15k L
TIKHONOVA Tamara 4 1990 15.12.1989 Thunder Bay WC 15k L
VAELBE Elena 6 1990 15.12.1989 Thunder Bay WC 15k L
LAZUTINA Larissa 2 1990 10.12.1989 Salt Lake City WC 15k L
VAELBE Elena 3 1990 10.12.1989 Salt Lake City WC 15k L
NAGEJKINA Swetlana 4 1990 10.12.1989 Salt Lake City WC 15k L
TIKHONOVA Tamara 5 1990 10.12.1989 Salt Lake City WC 15k L
NAGEJKINA Swetlana 3 1990 09.12.1989 Salt Lake City WC 5k L
LAZUTINA Larissa 7 1990 09.12.1989 Salt Lake City WC 5k L
SMIRNOV Vladimir 9 1990 09.12.1989 Salt Lake City WC 15k M
VAELBE Elena 9 1990 09.12.1989 Salt Lake City WC 5k L
TIKHONOVA Tamara 10 1990 09.12.1989 Salt Lake City WC 5k L
VAELBE Elena 1 1989 11.03.1989 Falun WC 15k L
TIKHONOVA Tamara 2 1989 11.03.1989 Falun WC 15k L
SAKHNOW Wladimir 4 1989 11.03.1989 Falun WC 30k M
LAZUTINA Larissa 4 1989 11.03.1989 Falun WC 15k L
SMETANINA Raissa 5 1989 11.03.1989 Falun WC 15k L
VENZENE Vida 10 1989 11.03.1989 Falun WC 15k L
TIKHONOVA Tamara 2 1989 04.03.1989 Oslo WC 10k L
VAELBE Elena 4 1989 04.03.1989 Oslo WC 10k L
SMIRNOV Vladimir 5 1989 04.03.1989 Oslo WC 50k M
LAZUTINA Larissa 6 1989 04.03.1989 Oslo WC 10k L
BADAMSCHIN Igor 8 1989 04.03.1989 Oslo WC 50k M
PROKOUROROV Alexei 3 1989 26.02.1989 Lahti WC 50k M
VAELBE Elena 1 1989 25.02.1989 Lahti WC 30k L
LAZUTINA Larissa 2 1989 25.02.1989 Lahti WC 30k L
VAELBE Elena 1 1989 19.02.1989 Lahti WC 10k L
TIKHONOVA Tamara 3 1989 19.02.1989 Lahti WC 10k L
SMIRNOV Vladimir 1 1989 18.02.1989 Lahti WC 30k M
TSCHERNICH Natasja 4 1989 15.01.1989 Klingenthal WC 30k L
KASCHIRSKAJA Elena 6 1989 15.01.1989 Klingenthal WC 30k L
KAMOTSKAYA Svietlana 8 1989 15.01.1989 Klingenthal WC 30k L
KARCEVSKI Alexandre 10 1989 15.01.1989 Nove Mesto WC 30k M
KAMOTSKAYA Svietlana 4 1989 13.01.1989 Klingenthal WC 10k L
PERLOV Andrej 5 1989 13.01.1989 Nove Mesto WC 15k M
KASCHIRSKAJA Elena 8 1989 13.01.1989 Klingenthal WC 10k L
VAELBE Elena 1 1989 07.01.1989 Kavgolovo WC 15k L
NAGEJKINA Swetlana 2 1989 07.01.1989 Kavgolovo WC 15k L
SMIRNOV Vladimir 3 1989 07.01.1989 Kavgolovo WC 15k M
SHAMSHURINA Julia 4 1989 07.01.1989 Kavgolovo WC 15k L
PROKOUROROV Alexei 4 1989 07.01.1989 Kavgolovo WC 15k M
SERGEIEW Andrei 5 1989 07.01.1989 Kavgolovo WC 15k M
KASCHIRSKAJA Elena 6 1989 07.01.1989 Kavgolovo WC 15k L
SMETANINA Raissa 7 1989 07.01.1989 Kavgolovo WC 15k L
FILIPPOV Miron 8 1989 07.01.1989 Kavgolovo WC 15k M
LAZUTINA Larissa 8 1989 07.01.1989 Kavgolovo WC 15k L
TIKHONOVA Tamara 9 1989 07.01.1989 Kavgolovo WC 15k L
KIRILLOWA Tatjana 10 1989 07.01.1989 Kavgolovo WC 15k L
VAELBE Urmas 10 1989 07.01.1989 Kavgolovo WC 15k M
SHAMSHURINA Julia 1 1989 17.12.1988 Davos WC 10k L
VAELBE Elena 3 1989 17.12.1988 Davos WC 10k L
SMIRNOV Vladimir 6 1989 17.12.1988 Val di Sole WC 15k M
LAZUTINA Larissa 6 1989 17.12.1988 Davos WC 10k L
SMETANINA Raissa 7 1989 17.12.1988 Davos WC 10k L
ORDINA Antonina 9 1989 17.12.1988 Davos WC 10k L
TIKHONOVA Tamara 10 1989 17.12.1988 Davos WC 10k L
VAELBE Elena 1 1989 14.12.1988 Campra WC 15k L
LAZUTINA Larissa 3 1989 14.12.1988 Campra WC 15k L
GAVRIILJUK Nina 4 1989 14.12.1988 Campra WC 15k L
ORDINA Antonina 5 1989 14.12.1988 Campra WC 15k L
SAKHNOW Wladimir 5 1989 14.12.1988 Bohinj WC 30k M
SHAMSHURINA Julia 7 1989 14.12.1988 Campra WC 15k L
BADAMSCHIN Igor 10 1989 14.12.1988 Bohinj WC 30k M
TIKHONOVA Tamara 2 1989 10.12.1988 La Feclaz WC 5k L
VAELBE Elena 3 1989 10.12.1988 La Feclaz WC 5k L
VENZENE Vida 7 1989 10.12.1988 La Feclaz WC 5k L
SHAMSHURINA Julia 8 1989 10.12.1988 La Feclaz WC 5k L
LAZUTINA Larissa 10 1989 10.12.1988 La Feclaz WC 5k L
NAGEJKINA Swetlana 3 1988 27.03.1988 Rovaniemi WC 10k L
TIKHONOVA Tamara 1 1988 25.02.1988 Calgary WC 30k L
REZTSOVA Anfisa 2 1988 25.02.1988 Calgary WC 30k L
SMETANINA Raissa 3 1988 25.02.1988 Calgary WC 30k L
DEVJATIAROW Mikhail 1 1988 19.02.1988 Calgary WC 15k M
SMIRNOV Vladimir 3 1988 19.02.1988 Calgary WC 15k M
TIKHONOVA Tamara 2 1988 17.02.1988 Calgary WC 5k L
VENZENE Vida 3 1988 17.02.1988 Calgary WC 5k L
PROKOUROROV Alexei 1 1988 15.02.1988 Calgary WC 30k M
SMIRNOV Vladimir 2 1988 15.02.1988 Calgary WC 30k M
VENZENE Vida 1 1988 14.02.1988 Calgary WC 10k L
SMETANINA Raissa 2 1988 14.02.1988 Calgary WC 10k L
SMIRNOV Vladimir 1 1988 09.01.1988 Kavgolovo WC 30k M
VENZENE Vida 2 1988 09.01.1988 Leningrad WC 10k L
PROKOUROROV Alexei 2 1988 09.01.1988 Kavgolovo WC 30k M
ORDINA Antonina 3 1988 09.01.1988 Leningrad WC 10k L
EGOROVA Ljubov 4 1988 09.01.1988 Leningrad WC 10k L
TIKHONOVA Tamara 5 1988 09.01.1988 Leningrad WC 10k L
SAKHNOW Wladimir 5 1988 09.01.1988 Kavgolovo WC 30k M
MIKHAILEV Dimitri 6 1988 09.01.1988 Kavgolovo WC 30k M
NAGEJKINA Swetlana 8 1988 09.01.1988 Leningrad WC 10k L
BATJUK Alexander 9 1988 09.01.1988 Kavgolovo WC 30k M
GAVRIILJUK Nina 9 1988 09.01.1988 Leningrad WC 10k L
KAMOTSKAYA Svietlana 10 1988 09.01.1988 Leningrad WC 10k L
DEVJATIAROW Mikhail 10 1988 09.01.1988 Kavgolovo WC 30k M
SMETANINA Raissa 2 1988 19.12.1987 Reit im Winkl WC 5k L
VENZENE Vida 7 1988 19.12.1987 Reit im Winkl WC 5k L
PROKOUROROV Alexei 9 1988 19.12.1987 Davos WC 15k M
ORDINA Antonina 10 1988 19.12.1987 Reit im Winkl WC 5k L
TIKHONOVA Tamara 1 1988 16.12.1987 Bohinj WC 10k L
REZTSOVA Anfisa 2 1988 16.12.1987 Bohinj WC 10k L
ORDINA Antonina 3 1988 16.12.1987 Bohinj WC 10k L
NAGEJKINA Swetlana 4 1988 16.12.1987 Bohinj WC 10k L
SMETANINA Raissa 6 1988 16.12.1987 Bohinj WC 10k L
VENZENE Vida 7 1988 16.12.1987 Bohinj WC 10k L
KAMOTSKAYA Svietlana 8 1988 16.12.1987 Bohinj WC 10k L
EGOROVA Ljubov 9 1988 16.12.1987 Bohinj WC 10k L
SMIRNOV Vladimir 8 1988 15.12.1987 Castelrotto/Kastelruth WC 30k M
SAKHNOW Wladimir 10 1988 15.12.1987 Castelrotto/Kastelruth WC 30k M
SMETANINA Raissa 2 1987 21.03.1987 Oslo WC 30k L
LAZUTINA Larissa 5 1987 21.03.1987 Oslo WC 30k L
NAGEJKINA Swetlana 8 1987 21.03.1987 Oslo WC 30k L
REZTSOVA Anfisa 9 1987 21.03.1987 Oslo WC 30k L
REZTSOVA Anfisa 2 1987 15.03.1987 Kavgolovo WC 10k L
SMETANINA Raissa 4 1987 15.03.1987 Kavgolovo WC 10k L
NAGEJKINA Swetlana 8 1987 15.03.1987 Kavgolovo WC 10k L
ORDINA Antonina 9 1987 15.03.1987 Kavgolovo WC 10k L
KIRILLOWA Tatjana 10 1987 15.03.1987 Kavgolovo WC 10k L
DEVJATIAROW Mikhail 4 1987 14.03.1987 Kavgolovo WC 15k M
SMIRNOV Vladimir 6 1987 14.03.1987 Kavgolovo WC 15k M
BATJUK Alexander 7 1987 14.03.1987 Kavgolovo WC 15k M
PROKOUROROV Alexei 8 1987 14.03.1987 Kavgolovo WC 15k M
USCHKALENKO Alexandr 9 1987 14.03.1987 Kavgolovo WC 15k M
SAKHNOW Wladimir 10 1987 14.03.1987 Kavgolovo WC 15k M
PROKOUROROV Alexei 2 1987 07.03.1987 Falun WC 30k M
VAELBE Elena 5 1987 07.03.1987 Falun WC 30k L
ORDINA Antonina 7 1987 07.03.1987 Falun WC 30k L
PROKOUROROV Alexei 1 1987 01.03.1987 Lahti WC 30k M
SAKHNOW Wladimir 8 1987 01.03.1987 Lahti WC 30k M
REZTSOVA Anfisa 2 1987 28.02.1987 Lahti WC 5k L
ORDINA Antonina 3 1987 28.02.1987 Lahti WC 5k L
LAZUTINA Larissa 7 1987 28.02.1987 Lahti WC 5k L
VAELBE Elena 8 1987 28.02.1987 Lahti WC 5k L
REZTSOVA Anfisa 2 1987 20.02.1987 Oberstdorf WC 30k L
LAZUTINA Larissa 3 1987 20.02.1987 Oberstdorf WC 30k L
REZTSOVA Anfisa 2 1987 16.02.1987 Oberstdorf WC 5k L
DEVJATIAROW Mikhail 3 1987 15.02.1987 Oberstdorf WC 15k M
SHARKOVA Irina 5 1987 10.01.1987 Calgary WC 10k L
SMIRNOV Vladimir 2 1987 20.12.1986 Davos WC 30k M
BATJUK Alexander 6 1987 20.12.1986 Davos WC 30k M
PROKOUROROV Alexei 9 1987 20.12.1986 Davos WC 30k M
SAKHNOW Wladimir 10 1987 20.12.1986 Davos WC 30k M
SMIRNOV Vladimir 3 1987 13.12.1986 Cogne WC 15k M
KOROLEVA Nina 7 1987 13.12.1986 Val di Sole WC 5k L
ORDINA Antonina 8 1987 13.12.1986 Val di Sole WC 5k L
REZTSOVA Anfisa 9 1987 13.12.1986 Val di Sole WC 5k L
USCHKALENKO Alexandr 9 1987 13.12.1986 Cogne WC 15k M
DEVJATIAROW Mikhail 10 1987 13.12.1986 Cogne WC 15k M
FURLETOVA Natalia 2 1987 10.12.1986 Ramsau WC 10k L
KOROLEVA Nina 4 1987 10.12.1986 Ramsau WC 10k L
SAKHNOW Wladimir 5 1987 10.12.1986 Ramsau WC 15k M
REZTSOVA Anfisa 6 1987 10.12.1986 Ramsau WC 10k L
SMIRNOV Vladimir 8 1987 10.12.1986 Ramsau WC 15k M
SMIRNOV Vladimir 6 1986 14.03.1986 Oslo WC 50k M
SMIRNOV Vladimir 1 1986 23.02.1986 Kavgolovo WC 15k M
BURLAKOV Juri 3 1986 23.02.1986 Kavgolovo WC 15k M
BATJUK Alexander 10 1986 23.02.1986 Kavgolovo WC 15k M
SMETANINA Raissa 3 1986 22.02.1986 Kavgolovo WC 10k L
LAZUTINA Larissa 4 1986 22.02.1986 Kavgolovo WC 10k L
KOROLEVA Nina 5 1986 22.02.1986 Kavgolovo WC 10k L
NAGEJKINA Swetlana 9 1986 22.02.1986 Kavgolovo WC 10k L
SMETANINA Raissa 3 1986 15.02.1986 Oberstdorf WC 30k L
NAGEJKINA Swetlana 6 1986 15.02.1986 Oberstdorf WC 30k L
VENZENE Vida 7 1986 15.02.1986 Oberstdorf WC 30k L
SAKHNOW Wladimir 2 1986 14.02.1986 Oberstdorf WC 50k M
PROKOUROROV Alexei 6 1986 14.02.1986 Oberstdorf WC 50k M
KOROLEVA Nina 7 1986 18.01.1986 Nove Mesto WC 30k L
REZTSOVA Anfisa 9 1986 18.01.1986 Nove Mesto WC 30k L
PROKOUROROV Alexei 5 1986 15.01.1986 Bohinj WC 5k M
USCHKALENKO Alexandr 7 1986 15.01.1986 Bohinj WC 5k M
BURLAKOV Juri 10 1986 15.01.1986 Bohinj WC 5k M
SMIRNOV Vladimir 2 1986 11.01.1986 La Bresse WC 30k M
SMIRNOV Vladimir 8 1986 14.12.1985 Bibawik WC 30k M
VENZENE Vida 5 1986 13.12.1985 Bibawik WC 10k L
KOROLEVA Nina 9 1986 13.12.1985 Bibawik WC 10k L
SMIRNOV Vladimir 2 1986 08.12.1985 Labrador City WC 15k M
REZTSOVA Anfisa 2 1986 07.12.1985 Labrador City WC 5k L
KOROLEVA Nina 5 1986 07.12.1985 Labrador City WC 5k L
ORDINA Antonina 9 1986 07.12.1985 Labrador City WC 5k L
TIKHONOVA Tamara 10 1986 07.12.1985 Labrador City WC 5k L
SMETANINA Raissa 1 1985 23.02.1985 Syktyvkar WC 30k L
KLIAGINA Iraida 3 1985 23.02.1985 Syktyvkar WC 30k L
ZIMJATOVA Ljubov 4 1985 23.02.1985 Syktyvkar WC 30k L
REZTSOVA Anfisa 5 1985 23.02.1985 Syktyvkar WC 30k L
PARAMANOVA Nina 9 1985 23.02.1985 Syktyvkar WC 30k L
BATJUK Alexander 9 1985 23.02.1985 Syktyvkar WC 15k M
REZTSOVA Anfisa 2 1985 18.02.1985 Nove Mesto WC 5k L
TIKHONOVA Tamara 9 1985 18.02.1985 Nove Mesto WC 5k L
ZIMJATOV Nikolaj 6 1985 16.02.1985 Witoscha WC 15k M
REZTSOVA Anfisa 3 1985 14.02.1985 Klingenthal WC 10k L
TIKHONOVA Tamara 8 1985 14.02.1985 Klingenthal WC 10k L
SHAMSHURINA Julia 4 1985 18.12.1984 Davos WC 10k L
ORDINA Antonina 5 1985 18.12.1984 Davos WC 10k L
SMETANINA Raissa 6 1985 18.12.1984 Davos WC 10k L
TIKHONOVA Tamara 10 1985 18.12.1984 Davos WC 10k L
SMIRNOV Vladimir 5 1985 15.12.1984 Davos WC 30k M
NIKITIN Vladimir 8 1985 15.12.1984 Davos WC 30k M
ORDINA Antonina 2 1985 13.12.1984 Val di Sole WC 5k L
VASSILCHENKO Lilia 3 1985 13.12.1984 Val di Sole WC 5k L
SHAMSHURINA Julia 4 1985 13.12.1984 Val di Sole WC 5k L
ZIMJATOVA Ljubov 5 1985 13.12.1984 Val di Sole WC 5k L
SMETANINA Raissa 8 1985 13.12.1984 Val di Sole WC 5k L
FURLETOVA Natalia 10 1985 13.12.1984 Val di Sole WC 5k L
SMETANINA Raissa 2 1984 24.03.1984 Murmansk WC 10k L
ZIMJATOVA Ljubov 4 1984 24.03.1984 Murmansk WC 10k L
MARKASCHANSKAJA Tamara 7 1984 24.03.1984 Murmansk WC 10k L
FURLETOVA Natalia 9 1984 24.03.1984 Murmansk WC 10k L
OKLOPKOVA Ljubov 10 1984 24.03.1984 Murmansk WC 10k L
DEVJATIAROW Mikhail 1 1984 23.03.1984 Murmansk WC 15k M
SMIRNOV Vladimir 2 1984 23.03.1984 Murmansk WC 15k M
ASTACHKIN Andrej 3 1984 23.03.1984 Murmansk WC 15k M
ZIMJATOV Nikolaj 4 1984 23.03.1984 Murmansk WC 15k M
BATJUK Alexander 6 1984 23.03.1984 Murmansk WC 15k M
BURLAKOV Juri 7 1984 23.03.1984 Murmansk WC 15k M
SERGEIEW Andrei 8 1984 23.03.1984 Murmansk WC 15k M
SAKHNOW Wladimir 9 1984 23.03.1984 Murmansk WC 15k M
SAKHNOW Wladimir 2 1984 10.03.1984 Oslo WC 50k M
BURLAKOV Juri 8 1984 10.03.1984 Oslo WC 50k M
SMETANINA Raissa 3 1984 08.03.1984 Oslo WC 30k L
MARKASCHANSKAJA Tamara 6 1984 08.03.1984 Oslo WC 30k L
BURLAKOVA Nadesha 8 1984 08.03.1984 Oslo WC 30k L
ZIMJATOVA Ljubov 9 1984 08.03.1984 Oslo WC 30k L
SMETANINA Raissa 2 1984 03.03.1984 Lahti WC 5k L
BURLAKOVA Nadesha 4 1984 03.03.1984 Lahti WC 5k L
ZIMJATOVA Ljubov 5 1984 03.03.1984 Lahti WC 5k L
SAVJALOV Alexander 9 1984 02.03.1984 Lahti WC 15k M
SAKHNOW Wladimir 10 1984 02.03.1984 Lahti WC 15k M
SMETANINA Raissa 1 1984 25.02.1984 Falun WC 10k L
SAKHNOW Wladimir 4 1984 25.02.1984 Falun WC 30k M
MARKASCHANSKAJA Tamara 5 1984 25.02.1984 Falun WC 10k L
ZIMJATOVA Ljubov 6 1984 25.02.1984 Falun WC 10k L
DEVJATIAROW Mikhail 10 1984 25.02.1984 Falun WC 30k M
