|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Calendar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Nation | Category | Ladies | Mens | Comments | ||
| 10.-12.1.2007 | Yongpyong | KOR | FIS FEC |
SL GS SG | ||||
| 15.-16.1.2007 | Jisan Forest Resort | KOR | FEC | 2xSL | 2xSL | |||
| 18.-19.1.2007 | Yongpyong | KOR | FEC | 2xGS | ||||
| 26.-28.2.2007 | Shigakogen | JPN | FEC | 2xSL GS | 2xSL GS | |||
| 2.-4.3.2007 | Nozawa Onsen | JPN | FEC | SL 2xGS | SL 2xGS | |||
| 11.-12.3.2007 | Hakuba | JPN | FEC | 2xSG | 2xSG SC |
FIS World Cup Calendar 2009/10 Ladies
FIS World Cup Calendar 2009/10 Men
FIS Europa Cup Calendar 2009/10 Ladies
FIS Europa Cup Calendar 2009/10 Men