|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next >> |
| Date | Event | Nation | Category | Ladies | Mens | Comments | ||
![]() | 23.-24.10.2008 | Saas Fee | SUI | EC | HP | HP | ||
![]() | 23.10.2008 | London | GBR | NC | BA | |||
![]() | 25.10.2008 | | London | GBR | WC | BA | ||
![]() | 30.-31.10.2008 | | Saas-Fee | SUI | WC | HP | HP | |
![]() | 19.-20.11.2008 | Copper, CO | USA | NAC | GS SL | GS SL | ||
![]() | 22.11.2008 | | Stockholm | SWE | WC | BA | ||
![]() | 28.-29.11.2008 | Abakovo / Magnitogorsk | RUS | EC | PGS PSL | PGS PSL | ||
![]() | 30.11.2008 | tba | GER | FIS | PSL | PSL | ||
![]() | 6.12.2008 | Grenoble | FRA | WC | BA | |||
![]() | 6.-7.12.2008 | AUT | AUT | FIS | 2xPSL | 2xPSL | ||
![]() | 10.-13.12.2008 | Krasnojarsk | RUS | FIS | 2xSBX | 2xSBX | ||
![]() | 12.-14.12.2008 | Novosibirsk | RUS | FIS | BA SBS | BA SBS | ||
![]() | 12.-13.12.2008 | Haus/Ennstal | AUT | FIS | 2xPAR | 2xPAR | ||
![]() | 12.12.2008 | Welschnofen/Karerpass | ITA | EC | GS | GS | ||
![]() | 13.-14.12.2008 | Avoriaz | FRA | FIS | 2xHP | 2xHP | ||
![]() | 13.-14.12.2008 | Mnt Norquay, Alberta | CAN | NAC | 2xPGS 2xPSL | 2xPGS 2xPSL | ||
![]() | 13.12.2008 | Welschnofen/Karerpass | ITA | FIS | GS | GS | ||
![]() | 14.12.2008 | | Limone Piemonte | ITA | WC | PGS | PGS | |
![]() | 14.12.2008 | Copper, CO | USA | NAC | HP | HP | ||
![]() | 14.-16.12.2008 | Dizin | IRA | FIS | 2xPGS PSL | Free accommodation for good points |
| Next >> |