Most of the FIS World Cup tours ended abruptly before the scheduled Finals due to the outbreak and spread of the Covid-19 Coronavirus and increased travel restrictions. Below is a full list of the FIS World Cup 2019/20 globe and Top 3 medal winners. Detailed final weekend and season reports are available on the different discipline pages and are summarised here.
With the season ending suddenly and, in most cases, not at the scheduled final venues, it was often not possible to officially present the winners with their crystal globes for the overall and discipline World Cup winners.
FIS is currently in the process of redirecting all globes and medals from the locations of the originally planned finals and will now work closely with the respective athletes’ National Ski Associations to prepare the globes’ distribution and appropriate presentation opportunities to recognise the athletes achievements, once the Coronavirus crisis has passed.
Discipline | 1st | 2nd | 3rd |
Alpine - Women |
|
|
|
Overall | Brignone (ITA) | Shiffrin (USA) | Vlhova (SVK) |
Downhill | Suter (SUI) | Ledecka (CZE) | Brignone (ITA) |
Super-G | Suter (SUI) | Brignone (ITA) | Schmidhofer (AUT) |
Giant Slalom | Brignone (ITA) | Vlhova (SVK) | Shiffrin (USA) |
Slalom | Vlhova (SVK) | Shiffrin (USA) | Liensberger (AUT) |
Alpine Combined | Brignone (ITA) | Holdener (SUI) | Ledecka (CZE) |
Parallel | Vlhova (SVK) | Direz (FRA) | Brignone (ITA) |
Team Cup | Italy (ITA) |
|
|
|
|
|
|
Alpine - Men |
|
|
|
Overall | Kilde (NOR) | Pinturault (FRA) | Kristoffersen (NOR) |
Downhill | Feuz (SUI) | Dressen (GER) | Mayer (AUT) |
Super-G | Caviezel (SUI) | Kriechmayr (AUT) | Kilde (NOR) |
Giant Slalom | Kristoffersen (NOR) | Pinturault (FRA) | Zubcic (CRO) |
Slalom | Kristoffersen (NOR) | Noel (FRA) | Yule (SUI) |
Alpine Combined | Pinturault (FRA) | Kilde (NOR) | Mayer (AUT) |
Parallel | Meillard (SUI) | Windingstad (NOR) | Luitz (GER) |
Team Cup | Switzerland (SUI) |
|
|
|
|
|
|
SRS Award | Rossignol |
|
|
|
|
|
|
Cross-Country - Women |
|
|
|
Overall | Johaug (NOR) | Weng (NOR) | Nepryaeva (RUS) |
Distance | Johaug (NOR) | Weng (NOR) | Andersson (SWE) |
Sprint | Svahn (SWE) | Sundling (SWE) | Lampic (SLO) |
|
|
|
|
Cross-Country - Men |
|
|
|
Overall | Bolshunov (RUS) | Klaebo (NOR) | Golberg (NOR) |
Distance | Bolshunov (RUS) | Roethe (NOR) | Niskanen (FIN) |
Sprint | Klaebo (NOR) | Valnes (NOR) | Golberg (NOR) |
|
|
|
|
Nations Cup W & M | Norway (NOR) |
|
|
|
|
|
|
Ski Jumping - Women |
|
|
|
Overall | Lundby (NOR) | Hoelzl (AUT) | Pinkelnig (AUT) |
Nations Cup | Austria (AUT) |
|
|
|
|
|
|
Ski Jumping - Men |
|
|
|
Overall | Kraft (AUT) | Geiger (GER) | Kobayashi (JPN) |
Ski Flying | Kraft (AUT) | Zajc (SLO) | Zyla (POL) |
Nations Cup | Germany (GER) |
|
|
|
|
|
|
Nordic Combined - Men |
|
|
|
Overall | Riiber (NOR) | Graabak (NOR) | Geiger (GER) |
Best Skier Trophy | Herola (FIN) |
|
|
Best Jumper Trophy | Riiber (NOR) |
|
|
Nations Cup | Norway (NOR) |
|
|
|
|
|
|
Freestyle Skiing - Women |
|
|
|
Overall | Laffont (FRA) | Naeslund (SWE) | Smith (SUI) |
Aerials | Peel (AUS) | Xu (CHN) | Ramanouskaya (BLR) |
Big Air | Tanno (SUI) | Gremaud (SUI) | Killi (NOR) |
Moguls | Laffont (FRA) | Anthony (AUS) | Kauf (USA) |
Ski Cross | Naeslund (SWE) | Smith (SUI) | Thompson (CAN) |
Halfpipe | Demidova (RUS) | Karker (CAN) | Zhang (CHN) |
Slopestyle | Hoefflin (SUI) | Hamill (USA) | Killi (NOR) |
|
|
|
|
Freestyle Skiing - Men |
|
|
|
Overall | Kingsbury (CAN) | Bowman (CAN) | Blunck (USA) |
Aerials | Roth (SUI) | Krotov (RUS) | Burov (RUS) |
Big Air | Ruud (NOR) | Hall (USA) | Adelisse (FRA) |
Moguls | Kingsbury (CAN) | Horishima (JPN) | Cavet (FRA) |
Ski Cross | Drury (CAN) | Regez (SUI) | Leman (CAN) |
Halfpipe | Blunck (USA) | Bowman (CAN) | Irving (USA) |
Slopestyle | Ragettli (SUI) | Stevenson (USA) | Boesch (SUI) |
|
|
|
|
Snowboard - Women |
|
|
|
Snowboard Cross | Moioli (ITA) | Brockhoff (AUS) | Trespeuch (FRA) |
Parallel Giant Slalom | Hofmeister (GER) | Joerg (GER) | Jenny (SUI) |
Parallel Slalom | Zogg (SUI) | Hofmeister (GER) | Joerg (GER) |
Parallel Overall | Hofmeister (GER) | Zogg (SUI) | Joerg (GER) |
Halfpipe | Cai (CHN) | Liu (CHN) | Castellet (ESP) |
Slopestyle | Ormerod (GBR) | Blouin (CAN) | Voigt (CAN) |
Big Air | Iwabuchi (JPN) | Voigt (CAN) | Onitsuka (JPN) |
Park’n’Pipe Overall | Cai (CHN) | Ormerod (GBR) | Iwabuchi (JPN) |
|
|
|
|
Snowboard - Men |
|
|
|
Snowboard Cross | Haemmerle (AUT) | Sommariva (ITA) | Visintin (ITA) |
Parallel Giant Slalom | Fischnaller (ITA) | Karl (AUT) | Loginov (RUS) |
Parallel Slalom | Prommegger (AUT) | Fischnaller (ITA) | Baumeister (GER) |
Parallel Overall | Fischnaller (ITA) | Baumeister (GER) | Loginov (RUS) |
Halfpipe | James (AUS) | Totsuka (JPN) | Hirano (JPN) |
Slopestyle | Tobita (JPN) | Collins (NZL) | Henricksen (USA) |
Big Air | Corning (USA) | Laframboise (CAN) | Kimata (JPN) |
Park’n’Pipe Overall | James (AUS) | Totsuka (JPN) | Corning (USA) |